PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Drake London | ATL | 8 | 110 | 1 | 43 | 28-Sep-25 ATL d WAS 34-27 |
Drake London | ATL | 5 | 55 | 0 | 18 | 21-Sep-25 CAR d ATL 30-0 |
Drake London | ATL | 3 | 49 | 0 | 21 | 14-Sep-25 ATL d MIN 22-6 |
Drake London | ATL | 8 | 55 | 0 | 12 | 07-Sep-25 TAM d ATL 23-20 |
Drake London | ATL | 10 | 187 | 2 | 39 | 05-Jan-25 CAR d ATL 44-38 |
Drake London | ATL | 7 | 106 | 0 | 31 | 29-Dec-24 WAS d ATL 30-24 |
Drake London | ATL | 5 | 59 | 0 | 19 | 22-Dec-24 ATL d NYG 34-7 |
Drake London | ATL | 3 | 53 | 1 | 30 | 16-Dec-24 ATL d LAS 15-9 |
Drake London | ATL | 5 | 70 | 0 | 20 | 08-Dec-24 MIN d ATL 42-21 |
Drake London | ATL | 9 | 86 | 0 | 17 | 01-Dec-24 LAC d ATL 17-13 |
Drake London | ATL | 3 | 61 | 0 | 26 | 17-Nov-24 DEN d ATL 38-6 |
Drake London | ATL | 8 | 97 | 0 | 20 | 10-Nov-24 NOR d ATL 20-17 |
Drake London | ATL | 2 | 27 | 1 | 18 | 03-Nov-24 ATL d DAL 27-21 |
Drake London | ATL | 4 | 34 | 0 | 13 | 27-Oct-24 ATL d TAM 31-26 |
Drake London | ATL | 6 | 63 | 1 | 17 | 20-Oct-24 SEA d ATL 34-14 |
More Drake London Stats