| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Terrance Ferguson | RAM | 0 | 0 | 0 | 0 | 31-Dec- d - |
| Terrance Ferguson | RAM | 1 | 19 | 0 | 19 | 31-Dec- d - |
| Terrance Ferguson | RAM | 2 | 54 | 1 | 27 | 29-Dec-25 ATL d RAM 27-24 |
| Terrance Ferguson | RAM | 3 | 33 | 1 | 27 | 18-Dec-25 SEA d RAM 38-37 |
| Terrance Ferguson | RAM | 1 | 6 | 0 | 6 | 14-Dec-25 RAM d DET 41-34 |
| Terrance Ferguson | RAM | 0 | 0 | 0 | 0 | 07-Dec-25 RAM d ARI 45-17 |
| Terrance Ferguson | RAM | 0 | 0 | 0 | 0 | 30-Nov-25 CAR d RAM 31-28 |
| Terrance Ferguson | RAM | 0 | 0 | 0 | 0 | 23-Nov-25 RAM d TAM 34-7 |
| Terrance Ferguson | RAM | 1 | 32 | 0 | 32 | 09-Nov-25 RAM d SFO 42-26 |
| Terrance Ferguson | RAM | 2 | 54 | 0 | 36 | 02-Nov-25 RAM d NOR 34-10 |
| Terrance Ferguson | RAM | 1 | 31 | 1 | 31 | 19-Oct-25 RAM d JAX 35-7 |
| Terrance Ferguson | RAM | 0 | 0 | 0 | 0 | 12-Oct-25 RAM d BAL 17-3 |
| Terrance Ferguson | RAM | 1 | 21 | 0 | 21 | 02-Oct-25 SFO d RAM 26-23 |
More Terrance Ferguson Stats