| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Teddy Bridgewater | TAM | 8-15 | 62 | 0 | 0 | 32 | 23-Nov-25 RAM d TAM 34-7 |
| Teddy Bridgewater | TAM | 0-0 | 0 | 0 | 0 | 0 | 16-Nov-25 BUF d TAM 44-32 |
| Teddy Bridgewater | TAM | 0-0 | 0 | 0 | 0 | 0 | 20-Oct-25 DET d TAM 24-9 |
| Teddy Bridgewater | DET | 1-1 | 3 | 0 | 0 | 3 | 18-Jan-25 WAS d DET 45-31 PO |
| Teddy Bridgewater | DET | 0-0 | 0 | 0 | 0 | 0 | 08-Oct-23 DET d CAR 42-24 |
| Teddy Bridgewater | MIA | 12-19 | 161 | 1 | 1 | 25 | 01-Jan-23 NWE d MIA 23-21 |
| Teddy Bridgewater | MIA | 23-34 | 329 | 2 | 2 | 49 | 16-Oct-22 MIN d MIA 24-16 |
| Teddy Bridgewater | MIA | 0-1 | 0 | 0 | 0 | 0 | 09-Oct-22 NYJ d MIA 40-17 |
| Teddy Bridgewater | MIA | 14-23 | 193 | 1 | 1 | 64 | 29-Sep-22 CIN d MIA 27-15 |
| Teddy Bridgewater | MIA | 0-2 | 0 | 0 | 0 | 0 | 25-Sep-22 MIA d BUF 21-19 |
| Teddy Bridgewater | DEN | 12-22 | 98 | 0 | 0 | 28 | 19-Dec-21 CIN d DEN 15-10 |
| Teddy Bridgewater | DEN | 18-25 | 179 | 2 | 0 | 32 | 12-Dec-21 DEN d DET 38-10 |
| Teddy Bridgewater | DEN | 22-40 | 257 | 1 | 2 | 36 | 05-Dec-21 KAN d DEN 22-9 |
| Teddy Bridgewater | DEN | 11-18 | 129 | 1 | 0 | 42 | 28-Nov-21 DEN d LAC 28-13 |
| Teddy Bridgewater | DEN | 22-36 | 226 | 0 | 0 | 64 | 14-Nov-21 PHI d DEN 30-13 |
More Teddy Bridgewater Stats