| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Mack Hollins | NWE | 7 | 69 | 0 | 20 | 21-Dec-25 NWE d BAL 28-24 |
| Mack Hollins | NWE | 4 | 41 | 0 | 18 | 14-Dec-25 BUF d NWE 35-31 |
| Mack Hollins | NWE | 3 | 23 | 0 | 11 | 01-Dec-25 NWE d NYG 33-15 |
| Mack Hollins | NWE | 2 | 30 | 0 | 24 | 23-Nov-25 NWE d CIN 26-20 |
| Mack Hollins | NWE | 4 | 64 | 0 | 20 | 13-Nov-25 NWE d NYJ 27-14 |
| Mack Hollins | NWE | 6 | 106 | 0 | 54 | 09-Nov-25 NWE d TAM 28-23 |
| Mack Hollins | NWE | 2 | 9 | 0 | 5 | 02-Nov-25 NWE d ATL 24-23 |
| Mack Hollins | NWE | 7 | 89 | 0 | 21 | 26-Oct-25 NWE d CLE 32-13 |
| Mack Hollins | NWE | 2 | 49 | 0 | 27 | 19-Oct-25 NWE d TEN 31-13 |
| Mack Hollins | NWE | 2 | 28 | 0 | 16 | 12-Oct-25 NWE d NOR 25-19 |
| Mack Hollins | NWE | 1 | 4 | 1 | 4 | 28-Sep-25 NWE d CAR 42-13 |
| Mack Hollins | NWE | 4 | 27 | 0 | 11 | 21-Sep-25 PIT d NWE 21-14 |
| Mack Hollins | NWE | 1 | 8 | 1 | 8 | 14-Sep-25 NWE d MIA 33-27 |
| Mack Hollins | NWE | 1 | 3 | 0 | 3 | 07-Sep-25 LAS d NWE 20-13 |
| Mack Hollins | BUF | 3 | 73 | 1 | 34 | 26-Jan-25 KAN d BUF 32-29 PO |
More Mack Hollins Stats