PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Mack Hollins | NWE | 1 | 4 | 1 | 4 | 28-Sep-25 NWE d CAR 42-13 |
Mack Hollins | NWE | 4 | 27 | 0 | 11 | 21-Sep-25 PIT d NWE 21-14 |
Mack Hollins | NWE | 1 | 8 | 1 | 8 | 14-Sep-25 NWE d MIA 33-27 |
Mack Hollins | NWE | 1 | 3 | 0 | 3 | 07-Sep-25 LAS d NWE 20-13 |
Mack Hollins | BUF | 3 | 73 | 1 | 34 | 26-Jan-25 KAN d BUF 32-29 PO |
Mack Hollins | BUF | 1 | 12 | 0 | 12 | 19-Jan-25 BUF d BAL 27-25 PO |
Mack Hollins | BUF | 1 | 19 | 0 | 19 | 12-Jan-25 BUF d DEN 31-7 PO |
Mack Hollins | BUF | 3 | 25 | 0 | 13 | 05-Jan-25 NWE d BUF 23-16 |
Mack Hollins | BUF | 2 | 33 | 0 | 23 | 29-Dec-24 BUF d NYJ 40-14 |
Mack Hollins | BUF | 2 | 25 | 0 | 13 | 22-Dec-24 BUF d NWE 24-21 |
Mack Hollins | BUF | 1 | 7 | 0 | 7 | 15-Dec-24 BUF d DET 48-42 |
Mack Hollins | BUF | 4 | 57 | 1 | 21 | 08-Dec-24 RAM d BUF 44-42 |
Mack Hollins | BUF | 1 | 7 | 1 | 7 | 01-Dec-24 BUF d SFO 35-10 |
Mack Hollins | BUF | 2 | 27 | 0 | 15 | 17-Nov-24 BUF d KAN 30-21 |
Mack Hollins | BUF | 4 | 86 | 0 | 44 | 10-Nov-24 BUF d IND 30-20 |
More Mack Hollins Stats