| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Sam Howell | SEA | 5-14 | 24 | 0 | 1 | 12 | 15-Dec-24 GNB d SEA 30-13 |
| Sam Howell | WAS | 19-27 | 153 | 1 | 2 | 19 | 07-Jan-24 DAL d WAS 38-10 |
| Sam Howell | WAS | 17-28 | 169 | 1 | 2 | 42 | 31-Dec-23 SFO d WAS 27-10 |
| Sam Howell | WAS | 6-22 | 56 | 0 | 2 | 16 | 24-Dec-23 NYJ d WAS 30-28 |
| Sam Howell | WAS | 11-26 | 102 | 1 | 1 | 24 | 17-Dec-23 RAM d WAS 28-20 |
| Sam Howell | WAS | 12-23 | 127 | 0 | 1 | 33 | 03-Dec-23 MIA d WAS 45-15 |
| Sam Howell | WAS | 28-44 | 300 | 0 | 1 | 30 | 23-Nov-23 DAL d WAS 45-10 |
| Sam Howell | WAS | 31-45 | 255 | 1 | 3 | 29 | 19-Nov-23 NYG d WAS 31-19 |
| Sam Howell | WAS | 29-44 | 312 | 3 | 0 | 51 | 12-Nov-23 SEA d WAS 29-26 |
| Sam Howell | WAS | 29-45 | 325 | 1 | 1 | 36 | 05-Nov-23 WAS d NWE 20-17 |
| Sam Howell | WAS | 39-52 | 397 | 4 | 1 | 26 | 29-Oct-23 PHI d WAS 38-31 |
| Sam Howell | WAS | 22-42 | 249 | 0 | 1 | 31 | 22-Oct-23 NYG d WAS 14-7 |
| Sam Howell | WAS | 14-23 | 151 | 3 | 0 | 24 | 15-Oct-23 WAS d ATL 24-16 |
| Sam Howell | WAS | 37-51 | 388 | 2 | 1 | 41 | 05-Oct-23 CHI d WAS 40-20 |
| Sam Howell | WAS | 29-41 | 290 | 1 | 0 | 35 | 01-Oct-23 PHI d WAS 34-31 |
More Sam Howell Stats