PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Samaje Perine | CIN | 1 | 4 | 0 | 4 | 29-Sep-25 DEN d CIN 28-3 |
Samaje Perine | CIN | 4 | 21 | 0 | 12 | 21-Sep-25 MIN d CIN 48-10 |
Samaje Perine | CIN | 0 | 0 | 0 | 0 | 07-Sep-25 CIN d CLE 17-16 |
Samaje Perine | KAN | 1 | 8 | 0 | 8 | 09-Feb-25 PHI d KAN 40-22 PO |
Samaje Perine | KAN | 0 | 0 | 0 | 0 | 26-Jan-25 KAN d BUF 32-29 PO |
Samaje Perine | KAN | 0 | 0 | 0 | 0 | 18-Jan-25 KAN d HOU 23-14 PO |
Samaje Perine | KAN | 1 | 1 | 0 | 1 | 05-Jan-25 DEN d KAN 38-0 |
Samaje Perine | KAN | 2 | 9 | 0 | 9 | 25-Dec-24 KAN d PIT 29-10 |
Samaje Perine | KAN | 0 | 0 | 0 | 0 | 21-Dec-24 KAN d HOU 27-19 |
Samaje Perine | KAN | 1 | 11 | 0 | 11 | 15-Dec-24 KAN d CLE 21-7 |
Samaje Perine | KAN | 1 | 3 | 0 | 3 | 08-Dec-24 KAN d LAC 19-17 |
Samaje Perine | KAN | 0 | 0 | 0 | 0 | 29-Nov-24 KAN d LAS 19-17 |
Samaje Perine | KAN | 1 | 13 | 0 | 13 | 24-Nov-24 KAN d CAR 30-27 |
Samaje Perine | KAN | 0 | 0 | 0 | 0 | 17-Nov-24 BUF d KAN 30-21 |
Samaje Perine | KAN | 0 | 0 | 0 | 0 | 10-Nov-24 KAN d DEN 16-14 |
More Samaje Perine Stats