| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Samaje Perine | CIN | 8 | 42 | 0 | 13 | 04-Jan-26 CLE d CIN 20-18 |
| Samaje Perine | CIN | 3 | 5 | 1 | 3 | 28-Dec-25 CIN d ARI 37-14 |
| Samaje Perine | CIN | 7 | 25 | 1 | 7 | 21-Dec-25 CIN d MIA 45-21 |
| Samaje Perine | CIN | 14 | 42 | 0 | 8 | 14-Dec-25 BAL d CIN 24-0 |
| Samaje Perine | CIN | 6 | 31 | 0 | 9 | 07-Dec-25 BUF d CIN 39-34 |
| Samaje Perine | CIN | 14 | 39 | 0 | 12 | 27-Nov-25 CIN d BAL 32-14 |
| Samaje Perine | CIN | 1 | 5 | 0 | 5 | 02-Nov-25 CHI d CIN 47-42 |
| Samaje Perine | CIN | 9 | 94 | 1 | 32 | 26-Oct-25 NYJ d CIN 39-38 |
| Samaje Perine | CIN | 7 | 31 | 0 | 9 | 16-Oct-25 CIN d PIT 33-31 |
| Samaje Perine | CIN | 6 | 16 | 0 | 6 | 12-Oct-25 GNB d CIN 27-18 |
| Samaje Perine | CIN | 4 | 27 | 0 | 10 | 05-Oct-25 DET d CIN 37-24 |
| Samaje Perine | CIN | 1 | 4 | 0 | 4 | 29-Sep-25 DEN d CIN 28-3 |
| Samaje Perine | CIN | 4 | 21 | 0 | 12 | 21-Sep-25 MIN d CIN 48-10 |
| Samaje Perine | CIN | 0 | 0 | 0 | 0 | 07-Sep-25 CIN d CLE 17-16 |
| Samaje Perine | KAN | 1 | 8 | 0 | 8 | 09-Feb-25 PHI d KAN 40-22 PO |
More Samaje Perine Stats