| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Quez Watkins | PHI | 3 | 12 | 0 | 6 | 15-Jan-24 TAM d PHI 32-9 PO |
| Quez Watkins | PHI | 8 | 93 | 1 | 19 | 07-Jan-24 NYG d PHI 27-10 |
| Quez Watkins | PHI | 0 | 0 | 0 | 0 | 18-Dec-23 SEA d PHI 20-17 |
| Quez Watkins | PHI | 3 | 28 | 0 | 15 | 03-Dec-23 SFO d PHI 42-19 |
| Quez Watkins | PHI | 2 | 4 | 0 | 5 | 08-Oct-23 PHI d RAM 23-14 |
| Quez Watkins | PHI | 2 | 17 | 0 | 9 | 10-Sep-23 PHI d NWE 25-20 |
| Quez Watkins | PHI | 1 | 8 | 0 | 8 | 12-Feb-23 KAN d PHI 38-35 PO |
| Quez Watkins | PHI | 0 | 0 | 0 | 0 | 29-Jan-23 PHI d SFO 31-7 PO |
| Quez Watkins | PHI | 2 | 14 | 0 | 14 | 08-Jan-23 PHI d NYG 22-16 |
| Quez Watkins | PHI | 0 | 0 | 0 | 0 | 01-Jan-23 NOR d PHI 20-10 |
| Quez Watkins | PHI | 1 | 19 | 0 | 19 | 24-Dec-22 DAL d PHI 40-34 |
| Quez Watkins | PHI | 4 | 6 | 0 | 3 | 18-Dec-22 PHI d CHI 25-20 |
| Quez Watkins | PHI | 4 | 19 | 0 | 9 | 11-Dec-22 PHI d NYG 48-22 |
| Quez Watkins | PHI | 5 | 37 | 0 | 16 | 04-Dec-22 PHI d TEN 35-10 |
| Quez Watkins | PHI | 3 | 35 | 1 | 30 | 27-Nov-22 PHI d GNB 40-33 |
More Quez Watkins Stats