| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Puka Nacua | RAM | 10 | 76 | 1 | 17 | 04-Jan-26 RAM d ARI 37-20 |
| Puka Nacua | RAM | 5 | 47 | 1 | 11 | 29-Dec-25 ATL d RAM 27-24 |
| Puka Nacua | RAM | 12 | 225 | 2 | 58 | 18-Dec-25 SEA d RAM 38-37 |
| Puka Nacua | RAM | 9 | 181 | 0 | 39 | 14-Dec-25 RAM d DET 41-34 |
| Puka Nacua | RAM | 7 | 167 | 2 | 32 | 07-Dec-25 RAM d ARI 45-17 |
| Puka Nacua | RAM | 6 | 72 | 0 | 31 | 30-Nov-25 CAR d RAM 31-28 |
| Puka Nacua | RAM | 7 | 97 | 0 | 31 | 23-Nov-25 RAM d TAM 34-7 |
| Puka Nacua | RAM | 7 | 75 | 0 | 19 | 16-Nov-25 RAM d SEA 21-19 |
| Puka Nacua | RAM | 5 | 64 | 1 | 22 | 09-Nov-25 RAM d SFO 42-26 |
| Puka Nacua | RAM | 7 | 95 | 1 | 39 | 02-Nov-25 RAM d NOR 34-10 |
| Puka Nacua | RAM | 2 | 28 | 0 | 23 | 12-Oct-25 RAM d BAL 17-3 |
| Puka Nacua | RAM | 10 | 85 | 1 | 16 | 02-Oct-25 SFO d RAM 26-23 |
| Puka Nacua | RAM | 13 | 170 | 1 | 31 | 28-Sep-25 RAM d IND 27-20 |
| Puka Nacua | RAM | 11 | 112 | 0 | 20 | 21-Sep-25 PHI d RAM 33-26 |
| Puka Nacua | RAM | 8 | 91 | 0 | 24 | 14-Sep-25 RAM d TEN 33-19 |
More Puka Nacua Stats