| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Puka Nacua | RAM | 14 | 150 | 1 | 21 | 08-Nov-26 RAM d WAS 20-13 |
| Puka Nacua | RAM | 11 | 80 | 1 | 18 | 01-Nov-26 RAM d LAC 24-9 |
| Puka Nacua | RAM | 8 | 68 | 1 | 13 | 25-Oct-26 RAM d LAS 35-21 |
| Puka Nacua | RAM | 6 | 80 | 0 | 43 | 18-Oct-26 ARI d RAM 18-16 |
| Puka Nacua | RAM | 17 | 138 | 1 | 21 | 12-Oct-26 BUF d RAM 37-34 |
| Puka Nacua | RAM | 9 | 125 | 0 | 32 | 04-Oct-26 RAM d PHI 24-20 |
| Puka Nacua | RAM | 5 | 74 | 0 | 41 | 10-Sep-26 SFO d RAM 27-7 |
| Puka Nacua | RAM | 9 | 165 | 1 | 44 | 31-Dec- d - |
| Puka Nacua | RAM | 5 | 56 | 0 | 16 | 31-Dec- d - |
| Puka Nacua | RAM | 10 | 111 | 1 | 18 | 31-Dec- d - |
| Puka Nacua | RAM | 10 | 76 | 1 | 17 | 04-Jan-26 RAM d ARI 37-20 |
| Puka Nacua | RAM | 5 | 47 | 1 | 11 | 29-Dec-25 ATL d RAM 27-24 |
| Puka Nacua | RAM | 12 | 225 | 2 | 58 | 18-Dec-25 SEA d RAM 38-37 |
| Puka Nacua | RAM | 9 | 181 | 0 | 39 | 14-Dec-25 RAM d DET 41-34 |
| Puka Nacua | RAM | 7 | 167 | 2 | 32 | 07-Dec-25 RAM d ARI 45-17 |
More Puka Nacua Stats