PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Puka Nacua | RAM | 13 | 170 | 1 | 31 | 28-Sep-25 RAM d IND 27-20 |
Puka Nacua | RAM | 11 | 112 | 0 | 20 | 21-Sep-25 PHI d RAM 33-26 |
Puka Nacua | RAM | 8 | 91 | 0 | 24 | 14-Sep-25 RAM d TEN 33-19 |
Puka Nacua | RAM | 10 | 130 | 0 | 25 | 07-Sep-25 RAM d HOU 14-9 |
Puka Nacua | RAM | 6 | 97 | 0 | 37 | 19-Jan-25 PHI d RAM 28-22 PO |
Puka Nacua | RAM | 5 | 44 | 0 | 27 | 13-Jan-25 RAM d MIN 27-9 PO |
Puka Nacua | RAM | 10 | 129 | 0 | 25 | 28-Dec-24 RAM d ARI 13-9 |
Puka Nacua | RAM | 8 | 56 | 0 | 27 | 22-Dec-24 RAM d NYJ 19-9 |
Puka Nacua | RAM | 7 | 97 | 0 | 51 | 12-Dec-24 RAM d SFO 12-6 |
Puka Nacua | RAM | 12 | 162 | 1 | 21 | 08-Dec-24 RAM d BUF 44-42 |
Puka Nacua | RAM | 5 | 56 | 1 | 19 | 01-Dec-24 RAM d NOR 21-14 |
Puka Nacua | RAM | 9 | 117 | 0 | 29 | 24-Nov-24 PHI d RAM 37-20 |
Puka Nacua | RAM | 7 | 123 | 1 | 37 | 17-Nov-24 RAM d NWE 28-22 |
Puka Nacua | RAM | 9 | 98 | 0 | 21 | 11-Nov-24 MIA d RAM 23-15 |
Puka Nacua | RAM | 1 | 11 | 0 | 11 | 03-Nov-24 RAM d SEA 26-20 |
More Puka Nacua Stats