| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Pharaoh Brown | ARI | 2 | 1 | 0 | 1 | 14-Dec-25 HOU d ARI 40-20 |
| Pharaoh Brown | SEA | 1 | 4 | 0 | 4 | 26-Dec-24 SEA d CHI 6-3 |
| Pharaoh Brown | SEA | 1 | 17 | 0 | 17 | 22-Dec-24 MIN d SEA 27-24 |
| Pharaoh Brown | SEA | 1 | 6 | 0 | 6 | 08-Dec-24 SEA d ARI 30-18 |
| Pharaoh Brown | SEA | 0 | 0 | 0 | 0 | 01-Dec-24 SEA d NYJ 26-21 |
| Pharaoh Brown | SEA | 2 | 19 | 0 | 13 | 24-Nov-24 SEA d ARI 16-6 |
| Pharaoh Brown | SEA | 1 | 7 | 0 | 7 | 06-Oct-24 NYG d SEA 29-20 |
| Pharaoh Brown | SEA | 1 | 3 | 0 | 3 | 30-Sep-24 DET d SEA 42-29 |
| Pharaoh Brown | SEA | 1 | 9 | 0 | 9 | 22-Sep-24 SEA d MIA 24-3 |
| Pharaoh Brown | NWE | 1 | 0 | 0 | 0 | 07-Jan-24 NYJ d NWE 17-3 |
| Pharaoh Brown | NWE | 1 | 5 | 0 | 5 | 31-Dec-23 BUF d NWE 27-21 |
| Pharaoh Brown | NWE | 2 | 25 | 0 | 20 | 24-Dec-23 NWE d DEN 26-23 |
| Pharaoh Brown | NWE | 1 | 4 | 0 | 4 | 17-Dec-23 KAN d NWE 27-17 |
| Pharaoh Brown | NWE | 1 | 4 | 0 | 4 | 07-Dec-23 NWE d PIT 21-18 |
| Pharaoh Brown | NWE | 2 | 33 | 0 | 24 | 29-Oct-23 MIA d NWE 31-17 |
More Pharaoh Brown Stats