| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Noah Fant | NOR | 2 | 11 | 0 | 6 | 25-Oct-26 PIT d NOR 16-10 |
| Noah Fant | NOR | 0 | 0 | 0 | 0 | 18-Oct-26 NOR d NYG 34-27 |
| Noah Fant | NOR | 1 | 7 | 0 | 7 | 11-Oct-26 MIN d NOR 23-13 |
| Noah Fant | NOR | 4 | 33 | 2 | 16 | 27-Sep-26 LAS d NOR 35-27 |
| Noah Fant | NOR | 4 | 33 | 1 | 10 | 13-Sep-26 DET d NOR 31-30 |
| Noah Fant | CIN | 1 | 5 | 0 | 5 | 04-Jan-26 CLE d CIN 20-18 |
| Noah Fant | CIN | 0 | 0 | 0 | 0 | 28-Dec-25 CIN d ARI 37-14 |
| Noah Fant | CIN | 1 | 15 | 0 | 15 | 07-Dec-25 BUF d CIN 39-34 |
| Noah Fant | CIN | 1 | 3 | 0 | 3 | 27-Nov-25 CIN d BAL 32-14 |
| Noah Fant | CIN | 1 | 9 | 0 | 9 | 23-Nov-25 NWE d CIN 26-20 |
| Noah Fant | CIN | 5 | 36 | 0 | 15 | 16-Nov-25 PIT d CIN 34-12 |
| Noah Fant | CIN | 2 | 28 | 1 | 23 | 02-Nov-25 CHI d CIN 47-42 |
| Noah Fant | CIN | 3 | 41 | 0 | 16 | 26-Oct-25 NYJ d CIN 39-38 |
| Noah Fant | CIN | 4 | 44 | 1 | 25 | 16-Oct-25 CIN d PIT 33-31 |
| Noah Fant | CIN | 4 | 27 | 0 | 9 | 12-Oct-25 GNB d CIN 27-18 |
More Noah Fant Stats