| Pharaoh Brown | SEA | W | 26-Dec-24 SEA d CHI 6-3 |
| Pharaoh Brown | NWE | L | 31-Dec-23 BUF d NWE 27-21 |
| Pharaoh Brown | NWE | W | 24-Dec-23 NWE d DEN 26-23 |
| Pharaoh Brown | NWE | W | 07-Dec-23 NWE d PIT 21-18 |
| Pharaoh Brown | CLE | W | 04-Dec-22 CLE d HOU 27-14 |
| Pharaoh Brown | CLE | L | 13-Nov-22 MIA d CLE 39-17 |
| Pharaoh Brown | HOU | L | 25-Sep-22 CHI d HOU 23-20 |
| Pharaoh Brown | HOU | L | 18-Sep-22 DEN d HOU 16-9 |
| Pharaoh Brown | HOU | L | 02-Jan-22 SFO d HOU 23-7 |
| Pharaoh Brown | HOU | W | 19-Dec-21 HOU d JAX 30-16 |
| Pharaoh Brown | HOU | W | 21-Nov-21 HOU d TEN 22-13 |
| Pharaoh Brown | HOU | L | 24-Oct-21 ARI d HOU 31-5 |
| Pharaoh Brown | HOU | L | 17-Oct-21 IND d HOU 31-3 |
| Pharaoh Brown | HOU | L | 19-Sep-21 CLE d HOU 31-21 |
| Pharaoh Brown | HOU | L | 20-Dec-20 IND d HOU 27-20 |
| Pharaoh Brown | HOU | L | 15-Nov-20 CLE d HOU 10-7 |
| Pharaoh Brown | HOU | W | 08-Nov-20 HOU d JAX 27-25 |
| Pharaoh Brown | HOU | L | 18-Oct-20 TEN d HOU 42-36 |
| Pharaoh Brown | CLE | W | 29-Sep-19 CLE d BAL 40-25 |
Stats through Feb 9 games.
Back to the Pharaoh Brown stats page