| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Pharaoh Brown | Jacksonville Jaguars | 3 | 0 |
| Pharaoh Brown | Baltimore Ravens | 1 | 0 |
| Pharaoh Brown | Houston Texans | 1 | 0 |
| Pharaoh Brown | Los Angeles Chargers | 1 | 0 |
| Pharaoh Brown | Pittsburgh Steelers | 1 | 0 |
| Pharaoh Brown | Arizona Cardinals | 1 | 1 |
| Pharaoh Brown | Chicago Bears | 1 | 1 |
| Pharaoh Brown | Denver Broncos | 1 | 1 |
| Pharaoh Brown | Indianapolis Colts | 1 | 2 |
| Pharaoh Brown | New England Patriots | 1 | 2 |
| Pharaoh Brown | Tennessee Titans | 1 | 2 |
| Pharaoh Brown | Buffalo Bills | 0 | 1 |
| Pharaoh Brown | Cincinnati Bengals | 0 | 1 |
| Pharaoh Brown | Kansas City Chiefs | 0 | 1 |
| Pharaoh Brown | Miami Dolphins | 0 | 1 |
| Pharaoh Brown | Minnesota Vikings | 0 | 1 |
| Pharaoh Brown | New York Jets | 0 | 1 |
| Pharaoh Brown | San Francisco 49ers | 0 | 1 |
| Pharaoh Brown | Seattle Seahawks | 0 | 1 |
| Pharaoh Brown | Cleveland Browns | 0 | 2 |
Stats through Feb 9 games.
Back to the Pharaoh Brown stats page