| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Noah Gray | KAN | 3 | 30 | 0 | 13 | 04-Jan-26 LAS d KAN 14-12 |
| Noah Gray | KAN | 1 | 2 | 0 | 2 | 25-Dec-25 DEN d KAN 20-13 |
| Noah Gray | KAN | 1 | 14 | 0 | 14 | 07-Dec-25 HOU d KAN 20-10 |
| Noah Gray | KAN | 3 | 25 | 0 | 17 | 23-Nov-25 KAN d IND 23-20 |
| Noah Gray | KAN | 2 | 9 | 0 | 5 | 16-Nov-25 DEN d KAN 22-19 |
| Noah Gray | KAN | 0 | 0 | 0 | 0 | 02-Nov-25 BUF d KAN 28-21 |
| Noah Gray | KAN | 2 | 23 | 0 | 15 | 27-Oct-25 KAN d WAS 28-7 |
| Noah Gray | KAN | 1 | 28 | 0 | 28 | 19-Oct-25 KAN d LAS 31-0 |
| Noah Gray | KAN | 2 | 25 | 0 | 19 | 12-Oct-25 KAN d DET 30-17 |
| Noah Gray | KAN | 1 | 1 | 0 | 1 | 28-Sep-25 KAN d BAL 37-20 |
| Noah Gray | KAN | 3 | 17 | 0 | 10 | 21-Sep-25 KAN d NYG 22-9 |
| Noah Gray | KAN | 1 | 1 | 0 | 1 | 14-Sep-25 PHI d KAN 20-17 |
| Noah Gray | KAN | 1 | 3 | 0 | 3 | 05-Sep-25 LAC d KAN 27-21 |
| Noah Gray | KAN | 1 | 2 | 0 | 2 | 09-Feb-25 PHI d KAN 40-22 PO |
| Noah Gray | KAN | 3 | 13 | 0 | 6 | 18-Jan-25 KAN d HOU 23-14 PO |
More Noah Gray Stats