PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Noah Gray | KAN | 1 | 1 | 0 | 1 | 28-Sep-25 KAN d BAL 37-20 |
Noah Gray | KAN | 3 | 17 | 0 | 10 | 21-Sep-25 KAN d NYG 22-9 |
Noah Gray | KAN | 1 | 1 | 0 | 1 | 14-Sep-25 PHI d KAN 20-17 |
Noah Gray | KAN | 1 | 3 | 0 | 3 | 05-Sep-25 LAC d KAN 27-21 |
Noah Gray | KAN | 1 | 2 | 0 | 2 | 09-Feb-25 PHI d KAN 40-22 PO |
Noah Gray | KAN | 3 | 13 | 0 | 6 | 18-Jan-25 KAN d HOU 23-14 PO |
Noah Gray | KAN | 1 | 1 | 0 | 1 | 05-Jan-25 DEN d KAN 38-0 |
Noah Gray | KAN | 1 | 6 | 0 | 6 | 25-Dec-24 KAN d PIT 29-10 |
Noah Gray | KAN | 1 | 10 | 0 | 10 | 21-Dec-24 KAN d HOU 27-19 |
Noah Gray | KAN | 2 | 21 | 1 | 15 | 15-Dec-24 KAN d CLE 21-7 |
Noah Gray | KAN | 4 | 26 | 0 | 8 | 08-Dec-24 KAN d LAC 19-17 |
Noah Gray | KAN | 4 | 58 | 0 | 26 | 29-Nov-24 KAN d LAS 19-17 |
Noah Gray | KAN | 4 | 66 | 2 | 35 | 24-Nov-24 KAN d CAR 30-27 |
Noah Gray | KAN | 4 | 23 | 2 | 14 | 17-Nov-24 BUF d KAN 30-21 |
Noah Gray | KAN | 2 | 18 | 0 | 13 | 10-Nov-24 KAN d DEN 16-14 |
More Noah Gray Stats