PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Noah Gray | Los Angeles Chargers | 3 | 0 |
Noah Gray | Las Vegas Raiders | 3 | 1 |
Noah Gray | Jacksonville Jaguars | 2 | 0 |
Noah Gray | San Francisco 49ers | 2 | 0 |
Noah Gray | Denver Broncos | 2 | 1 |
Noah Gray | Carolina Panthers | 1 | 0 |
Noah Gray | Chicago Bears | 1 | 0 |
Noah Gray | Cleveland Browns | 1 | 0 |
Noah Gray | Houston Texans | 1 | 0 |
Noah Gray | Los Angeles Rams | 1 | 0 |
Noah Gray | New England Patriots | 1 | 0 |
Noah Gray | Pittsburgh Steelers | 1 | 0 |
Noah Gray | Seattle Seahawks | 1 | 0 |
Noah Gray | Tampa Bay Buccaneers | 1 | 0 |
Noah Gray | Tennessee Titans | 1 | 0 |
Noah Gray | Detroit Lions | 0 | 1 |
Noah Gray | Buffalo Bills | 0 | 2 |
Noah Gray | Philadelphia Eagles | 0 | 2 |
Stats through September 30 games.
Back to the Noah Gray stats page