PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Michael Wilson | ARI | 3 | 15 | 0 | 6 | 25-Sep-25 SEA d ARI 23-20 |
Michael Wilson | ARI | 1 | 5 | 0 | 5 | 21-Sep-25 SFO d ARI 16-15 |
Michael Wilson | ARI | 1 | 11 | 1 | 11 | 14-Sep-25 ARI d CAR 27-22 |
Michael Wilson | ARI | 1 | 5 | 0 | 5 | 07-Sep-25 ARI d NOR 20-13 |
Michael Wilson | ARI | 4 | 22 | 0 | 9 | 28-Dec-24 RAM d ARI 13-9 |
Michael Wilson | ARI | 2 | 44 | 0 | 38 | 22-Dec-24 CAR d ARI 36-30 |
Michael Wilson | ARI | 2 | 9 | 0 | 5 | 15-Dec-24 ARI d NWE 30-17 |
Michael Wilson | ARI | 2 | 57 | 1 | 41 | 08-Dec-24 SEA d ARI 30-18 |
Michael Wilson | ARI | 5 | 55 | 0 | 22 | 01-Dec-24 MIN d ARI 23-22 |
Michael Wilson | ARI | 2 | 54 | 0 | 30 | 24-Nov-24 SEA d ARI 16-6 |
Michael Wilson | ARI | 3 | 24 | 0 | 11 | 10-Nov-24 ARI d NYJ 31-6 |
Michael Wilson | ARI | 0 | 0 | 0 | 0 | 03-Nov-24 ARI d CHI 29-9 |
Michael Wilson | ARI | 5 | 31 | 1 | 12 | 27-Oct-24 ARI d MIA 28-27 |
Michael Wilson | ARI | 1 | 15 | 0 | 15 | 21-Oct-24 ARI d LAC 17-15 |
Michael Wilson | ARI | 2 | 21 | 1 | 18 | 13-Oct-24 GNB d ARI 34-13 |
More Michael Wilson Stats