| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Michael Wilson | Dallas Cowboys | 1 | 0 |
| Michael Wilson | Los Angeles Chargers | 1 | 0 |
| Michael Wilson | New England Patriots | 1 | 0 |
| Michael Wilson | New York Jets | 1 | 0 |
| Michael Wilson | Philadelphia Eagles | 1 | 0 |
| Michael Wilson | Atlanta Falcons | 1 | 1 |
| Michael Wilson | Carolina Panthers | 1 | 1 |
| Michael Wilson | Chicago Bears | 1 | 1 |
| Michael Wilson | Los Angeles Rams | 1 | 3 |
| Michael Wilson | San Francisco 49ers | 1 | 4 |
| Michael Wilson | Cincinnati Bengals | 0 | 1 |
| Michael Wilson | Detroit Lions | 0 | 1 |
| Michael Wilson | Green Bay Packers | 0 | 1 |
| Michael Wilson | Houston Texans | 0 | 1 |
| Michael Wilson | Indianapolis Colts | 0 | 1 |
| Michael Wilson | Jacksonville Jaguars | 0 | 1 |
| Michael Wilson | Minnesota Vikings | 0 | 1 |
| Michael Wilson | New York Giants | 0 | 1 |
| Michael Wilson | Tampa Bay Buccaneers | 0 | 1 |
| Michael Wilson | Baltimore Ravens | 0 | 1 |
| Michael Wilson | Buffalo Bills | 0 | 1 |
| Michael Wilson | Washington Commanders | 0 | 2 |
| Michael Wilson | Seattle Seahawks | 0 | 5 |
Stats through Feb 9 games.
Back to the Michael Wilson stats page