| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Jordan Love | GNB | 24-46 | 323 | 4 | 0 | 36 | 31-Dec- d - |
| Jordan Love | GNB | 8-13 | 77 | 0 | 0 | 20 | 20-Dec-25 CHI d GNB 22-16 |
| Jordan Love | GNB | 24-40 | 276 | 1 | 2 | 29 | 14-Dec-25 DEN d GNB 34-26 |
| Jordan Love | GNB | 17-25 | 234 | 3 | 1 | 45 | 07-Dec-25 GNB d CHI 28-21 |
| Jordan Love | GNB | 18-30 | 234 | 4 | 0 | 51 | 27-Nov-25 GNB d DET 31-24 |
| Jordan Love | GNB | 14-21 | 139 | 0 | 0 | 18 | 23-Nov-25 GNB d MIN 23-6 |
| Jordan Love | GNB | 13-24 | 174 | 2 | 0 | 33 | 16-Nov-25 GNB d NYG 27-20 |
| Jordan Love | GNB | 20-36 | 176 | 0 | 0 | 25 | 10-Nov-25 PHI d GNB 10-7 |
| Jordan Love | GNB | 26-37 | 273 | 0 | 1 | 52 | 02-Nov-25 CAR d GNB 16-13 |
| Jordan Love | GNB | 29-37 | 360 | 3 | 0 | 59 | 26-Oct-25 GNB d PIT 35-25 |
| Jordan Love | GNB | 19-29 | 179 | 1 | 0 | 22 | 19-Oct-25 GNB d ARI 27-23 |
| Jordan Love | GNB | 19-26 | 259 | 1 | 1 | 35 | 12-Oct-25 GNB d CIN 27-18 |
| Jordan Love | GNB | 31-43 | 337 | 3 | 0 | 46 | 28-Sep-25 GNB d DAL 40-40 |
| Jordan Love | GNB | 18-25 | 183 | 1 | 1 | 34 | 21-Sep-25 CLE d GNB 13-10 |
| Jordan Love | GNB | 19-31 | 292 | 2 | 0 | 57 | 11-Sep-25 GNB d WAS 27-18 |
More Jordan Love Stats