PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Jordan Love | GNB | 31-43 | 337 | 3 | 0 | 46 | 28-Sep-25 GNB d DAL 40-40 |
Jordan Love | GNB | 18-25 | 183 | 1 | 1 | 34 | 21-Sep-25 CLE d GNB 13-10 |
Jordan Love | GNB | 19-31 | 292 | 2 | 0 | 57 | 11-Sep-25 GNB d WAS 27-18 |
Jordan Love | GNB | 16-22 | 188 | 2 | 0 | 48 | 07-Sep-25 GNB d DET 27-13 |
Jordan Love | GNB | 20-33 | 212 | 0 | 3 | 29 | 12-Jan-25 PHI d GNB 22-10 PO |
Jordan Love | GNB | 7-12 | 69 | 0 | 0 | 19 | 05-Jan-25 CHI d GNB 24-22 |
Jordan Love | GNB | 19-30 | 185 | 1 | 0 | 35 | 29-Dec-24 MIN d GNB 27-25 |
Jordan Love | GNB | 16-28 | 182 | 1 | 0 | 37 | 23-Dec-24 GNB d NOR 34-0 |
Jordan Love | GNB | 20-27 | 229 | 2 | 0 | 36 | 15-Dec-24 GNB d SEA 30-13 |
Jordan Love | GNB | 12-20 | 206 | 1 | 0 | 59 | 05-Dec-24 DET d GNB 34-31 |
Jordan Love | GNB | 21-28 | 274 | 2 | 0 | 49 | 28-Nov-24 GNB d MIA 30-17 |
Jordan Love | GNB | 13-23 | 163 | 2 | 0 | 29 | 24-Nov-24 GNB d SFO 38-10 |
Jordan Love | GNB | 13-17 | 261 | 1 | 1 | 60 | 17-Nov-24 GNB d CHI 20-19 |
Jordan Love | GNB | 23-39 | 273 | 0 | 1 | 41 | 03-Nov-24 DET d GNB 24-14 |
Jordan Love | GNB | 14-22 | 196 | 0 | 1 | 67 | 27-Oct-24 GNB d JAX 30-27 |
More Jordan Love Stats