| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Mecole Hardman | BUF | 1 | 4 | 1 | 4 | 31-Dec- d - |
| Mecole Hardman | BUF | 0 | 0 | 0 | 0 | 16-Nov-25 BUF d TAM 44-32 |
| Mecole Hardman | KAN | 0 | 0 | 0 | 0 | 24-Nov-24 KAN d CAR 30-27 |
| Mecole Hardman | KAN | 2 | 12 | 0 | 12 | 17-Nov-24 BUF d KAN 30-21 |
| Mecole Hardman | KAN | 1 | 3 | 0 | 3 | 10-Nov-24 KAN d DEN 16-14 |
| Mecole Hardman | KAN | 3 | 17 | 0 | 12 | 04-Nov-24 KAN d TAM 30-24 |
| Mecole Hardman | KAN | 1 | 8 | 0 | 8 | 27-Oct-24 KAN d LAS 27-20 |
| Mecole Hardman | KAN | 1 | 17 | 0 | 17 | 20-Oct-24 KAN d SFO 28-18 |
| Mecole Hardman | KAN | 4 | 33 | 0 | 15 | 07-Oct-24 KAN d NOR 26-13 |
| Mecole Hardman | KAN | 3 | 57 | 1 | 52 | 11-Feb-24 KAN d SFO 25-22 PO |
| Mecole Hardman | KAN | 1 | 2 | 0 | 2 | 21-Jan-24 KAN d BUF 27-24 PO |
| Mecole Hardman | KAN | 1 | 3 | 0 | 3 | 13-Jan-24 KAN d MIA 26-7 PO |
| Mecole Hardman | KAN | 6 | 77 | 0 | 37 | 07-Jan-24 KAN d LAC 13-12 |
| Mecole Hardman | KAN | 2 | 12 | 0 | 7 | 20-Nov-23 PHI d KAN 21-17 |
| Mecole Hardman | KAN | 3 | 10 | 0 | 10 | 05-Nov-23 KAN d MIA 21-14 |
More Mecole Hardman Stats