| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Mecole Hardman | Los Angeles Chargers | 4 | 2 |
| Mecole Hardman | Denver Broncos | 3 | 0 |
| Mecole Hardman | Arizona Cardinals | 1 | 0 |
| Mecole Hardman | Atlanta Falcons | 1 | 0 |
| Mecole Hardman | Carolina Panthers | 1 | 0 |
| Mecole Hardman | Cleveland Browns | 1 | 0 |
| Mecole Hardman | Detroit Lions | 1 | 0 |
| Mecole Hardman | Green Bay Packers | 1 | 0 |
| Mecole Hardman | Minnesota Vikings | 1 | 0 |
| Mecole Hardman | New England Patriots | 1 | 0 |
| Mecole Hardman | New York Giants | 1 | 0 |
| Mecole Hardman | San Francisco 49ers | 1 | 0 |
| Mecole Hardman | Tampa Bay Buccaneers | 1 | 0 |
| Mecole Hardman | Buffalo Bills | 1 | 1 |
| Mecole Hardman | Las Vegas Raiders | 1 | 1 |
| Mecole Hardman | Baltimore Ravens | 0 | 1 |
| Mecole Hardman | Indianapolis Colts | 0 | 1 |
| Mecole Hardman | Philadelphia Eagles | 0 | 1 |
| Mecole Hardman | Tennessee Titans | 0 | 1 |
Stats through Feb 9 games.
Back to the Mecole Hardman stats page