| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Marcedes Lewis | CHI | 0 | 0 | 0 | 0 | 27-Oct-24 WAS d CHI 18-15 |
| Marcedes Lewis | CHI | 1 | 2 | 0 | 2 | 13-Oct-24 CHI d JAX 35-16 |
| Marcedes Lewis | CHI | 1 | 1 | 1 | 1 | 24-Dec-23 CHI d ARI 27-16 |
| Marcedes Lewis | CHI | 1 | 4 | 0 | 4 | 10-Dec-23 CHI d DET 28-13 |
| Marcedes Lewis | CHI | 0 | 0 | 0 | 0 | 19-Nov-23 DET d CHI 31-26 |
| Marcedes Lewis | CHI | 1 | 16 | 0 | 16 | 22-Oct-23 CHI d LAS 30-12 |
| Marcedes Lewis | CHI | 1 | 8 | 0 | 8 | 01-Oct-23 DEN d CHI 31-28 |
| Marcedes Lewis | GNB | 2 | 32 | 1 | 31 | 25-Dec-22 GNB d MIA 26-20 |
| Marcedes Lewis | GNB | 1 | 14 | 0 | 14 | 19-Dec-22 GNB d RAM 24-12 |
| Marcedes Lewis | GNB | 0 | 0 | 0 | 0 | 04-Dec-22 GNB d CHI 28-19 |
| Marcedes Lewis | GNB | 1 | -1 | 0 | -1 | 13-Nov-22 GNB d DAL 31-28 |
| Marcedes Lewis | GNB | 1 | 19 | 0 | 19 | 06-Nov-22 DET d GNB 15-9 |
| Marcedes Lewis | GNB | 1 | 2 | 1 | 2 | 09-Oct-22 NYG d GNB 27-22 |
| Marcedes Lewis | GNB | 1 | 0 | 0 | 0 | 22-Jan-22 SFO d GNB 13-10 PO |
| Marcedes Lewis | GNB | 0 | 0 | 0 | 0 | 09-Jan-22 DET d GNB 37-30 |
More Marcedes Lewis Stats