| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Marcedes Lewis | Houston Texans | 10 | 10 |
| Marcedes Lewis | Indianapolis Colts | 9 | 11 |
| Marcedes Lewis | Chicago Bears | 8 | 2 |
| Marcedes Lewis | Tennessee Titans | 8 | 12 |
| Marcedes Lewis | Denver Broncos | 4 | 0 |
| Marcedes Lewis | Cleveland Browns | 4 | 2 |
| Marcedes Lewis | Baltimore Ravens | 4 | 3 |
| Marcedes Lewis | Buffalo Bills | 4 | 3 |
| Marcedes Lewis | Los Angeles Rams | 3 | 1 |
| Marcedes Lewis | Pittsburgh Steelers | 3 | 2 |
| Marcedes Lewis | Detroit Lions | 3 | 4 |
| Marcedes Lewis | Kansas City Chiefs | 3 | 4 |
| Marcedes Lewis | Dallas Cowboys | 2 | 0 |
| Marcedes Lewis | Seattle Seahawks | 2 | 1 |
| Marcedes Lewis | New York Giants | 2 | 2 |
| Marcedes Lewis | Las Vegas Raiders | 2 | 2 |
| Marcedes Lewis | Tampa Bay Buccaneers | 2 | 2 |
| Marcedes Lewis | Washington Commanders | 2 | 2 |
| Marcedes Lewis | Cincinnati Bengals | 2 | 2 |
| Marcedes Lewis | Miami Dolphins | 2 | 2 |
| Marcedes Lewis | Arizona Cardinals | 2 | 3 |
| Marcedes Lewis | Minnesota Vikings | 2 | 3 |
| Marcedes Lewis | Los Angeles Chargers | 2 | 5 |
| Marcedes Lewis | Carolina Panthers | 1 | 1 |
| Marcedes Lewis | Philadelphia Eagles | 1 | 2 |
| Marcedes Lewis | Atlanta Falcons | 1 | 2 |
| Marcedes Lewis | Green Bay Packers | 1 | 2 |
| Marcedes Lewis | New York Jets | 1 | 3 |
| Marcedes Lewis | San Francisco 49ers | 1 | 3 |
| Marcedes Lewis | New Orleans Saints | 1 | 4 |
| Marcedes Lewis | New England Patriots | 0 | 3 |
Stats through Feb 9 games.
Back to the Marcedes Lewis stats page