| Marcedes Lewis | CHI | W | 24-Dec-23 CHI d ARI 27-16 |
| Marcedes Lewis | GNB | W | 25-Dec-22 GNB d MIA 26-20 |
| Marcedes Lewis | GNB | W | 19-Dec-22 GNB d RAM 24-12 |
| Marcedes Lewis | GNB | W | 04-Dec-22 GNB d CHI 28-19 |
| Marcedes Lewis | GNB | W | 13-Nov-22 GNB d DAL 31-28 |
| Marcedes Lewis | GNB | L | 06-Nov-22 DET d GNB 15-9 |
| Marcedes Lewis | GNB | L | 09-Oct-22 NYG d GNB 27-22 |
| Marcedes Lewis | GNB | L | 09-Jan-22 DET d GNB 37-30 |
| Marcedes Lewis | GNB | W | 25-Dec-21 GNB d CLE 24-22 |
| Marcedes Lewis | GNB | W | 19-Dec-21 GNB d BAL 31-30 |
| Marcedes Lewis | GNB | W | 12-Dec-21 GNB d CHI 45-30 |
| Marcedes Lewis | GNB | W | 28-Nov-21 GNB d RAM 36-28 |
| Marcedes Lewis | GNB | W | 14-Nov-21 GNB d SEA 17-0 |
| Marcedes Lewis | GNB | L | 07-Nov-21 KAN d GNB 13-7 |
| Marcedes Lewis | GNB | W | 28-Oct-21 GNB d ARI 24-21 |
| Marcedes Lewis | GNB | W | 24-Oct-21 GNB d WAS 24-10 |
| Marcedes Lewis | GNB | W | 17-Oct-21 GNB d CHI 24-14 |
| Marcedes Lewis | GNB | W | 10-Oct-21 GNB d CIN 25-22 |
| Marcedes Lewis | GNB | W | 03-Oct-21 GNB d PIT 27-17 |
| Marcedes Lewis | GNB | L | 12-Sep-21 NOR d GNB 38-3 |
| Marcedes Lewis | GNB | W | 03-Jan-21 GNB d CHI 35-16 |
| Marcedes Lewis | GNB | W | 13-Dec-20 GNB d DET 31-24 |
| Marcedes Lewis | GNB | W | 06-Dec-20 GNB d PHI 30-16 |
| Marcedes Lewis | GNB | W | 29-Nov-20 GNB d CHI 41-25 |
| Marcedes Lewis | GNB | L | 22-Nov-20 IND d GNB 34-31 |
| Marcedes Lewis | GNB | W | 05-Nov-20 GNB d SFO 34-17 |
| Marcedes Lewis | GNB | W | 25-Oct-20 GNB d HOU 35-20 |
| Marcedes Lewis | GNB | L | 18-Oct-20 TAM d GNB 38-10 |
| Marcedes Lewis | GNB | W | 27-Sep-20 GNB d NOR 37-30 |
| Marcedes Lewis | GNB | W | 20-Sep-20 GNB d DET 42-21 |
| Marcedes Lewis | GNB | W | 23-Dec-19 GNB d MIN 23-10 |
| Marcedes Lewis | GNB | W | 15-Dec-19 GNB d CHI 21-13 |
| Marcedes Lewis | GNB | W | 08-Dec-19 GNB d WAS 20-15 |
| Marcedes Lewis | GNB | W | 01-Dec-19 GNB d NYG 31-13 |
| Marcedes Lewis | GNB | W | 27-Oct-19 GNB d KAN 31-24 |
| Marcedes Lewis | GNB | W | 22-Sep-19 GNB d DEN 27-16 |
| Marcedes Lewis | GNB | W | 15-Sep-19 GNB d MIN 21-16 |
| Marcedes Lewis | GNB | W | 05-Sep-19 GNB d CHI 10-3 |
| Marcedes Lewis | GNB | L | 25-Nov-18 MIN d GNB 24-17 |
| Marcedes Lewis | JAX | L | 31-Dec-17 TEN d JAX 15-10 |
| Marcedes Lewis | JAX | L | 24-Dec-17 SFO d JAX 44-33 |
| Marcedes Lewis | JAX | W | 17-Dec-17 JAX d HOU 45-7 |
| Marcedes Lewis | JAX | W | 10-Dec-17 JAX d SEA 30-24 |
| Marcedes Lewis | JAX | W | 03-Dec-17 JAX d IND 30-10 |
| Marcedes Lewis | JAX | L | 26-Nov-17 ARI d JAX 27-24 |
| Marcedes Lewis | JAX | W | 19-Nov-17 JAX d CLE 19-7 |
| Marcedes Lewis | JAX | W | 12-Nov-17 JAX d LAC 20-17 |
| Marcedes Lewis | JAX | W | 05-Nov-17 JAX d CIN 23-7 |
| Marcedes Lewis | JAX | W | 22-Oct-17 JAX d IND 27-0 |
| Marcedes Lewis | JAX | L | 15-Oct-17 RAM d JAX 27-17 |
Stats through Feb 9 games.
Back to the Marcedes Lewis stats page