| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Konata Mumpfield | RAM | 0 | 0 | 0 | 0 | 31-Dec- d - |
| Konata Mumpfield | RAM | 2 | 11 | 0 | 6 | 31-Dec- d - |
| Konata Mumpfield | RAM | 1 | 11 | 0 | 11 | 31-Dec- d - |
| Konata Mumpfield | RAM | 0 | 0 | 0 | 0 | 04-Jan-26 RAM d ARI 37-20 |
| Konata Mumpfield | RAM | 2 | 10 | 0 | 6 | 29-Dec-25 ATL d RAM 27-24 |
| Konata Mumpfield | RAM | 3 | 40 | 0 | 19 | 18-Dec-25 SEA d RAM 38-37 |
| Konata Mumpfield | RAM | 0 | 0 | 0 | 0 | 14-Dec-25 RAM d DET 41-34 |
| Konata Mumpfield | RAM | 1 | 5 | 0 | 5 | 07-Dec-25 RAM d ARI 45-17 |
| Konata Mumpfield | RAM | 2 | 25 | 0 | 14 | 23-Nov-25 RAM d TAM 34-7 |
| Konata Mumpfield | RAM | 0 | 0 | 0 | 0 | 09-Nov-25 RAM d SFO 42-26 |
| Konata Mumpfield | RAM | 1 | 5 | 1 | 5 | 19-Oct-25 RAM d JAX 35-7 |
| Konata Mumpfield | RAM | 1 | 7 | 0 | 7 | 12-Oct-25 RAM d BAL 17-3 |
More Konata Mumpfield Stats