| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Kirk Cousins | ATL | 18-32 | 180 | 1 | 1 | 37 | 04-Jan-26 ATL d NOR 19-17 |
| Kirk Cousins | ATL | 13-20 | 126 | 1 | 0 | 22 | 29-Dec-25 ATL d RAM 27-24 |
| Kirk Cousins | ATL | 21-35 | 197 | 2 | 1 | 41 | 21-Dec-25 ATL d ARI 26-19 |
| Kirk Cousins | ATL | 30-44 | 373 | 3 | 0 | 36 | 11-Dec-25 ATL d TAM 29-28 |
| Kirk Cousins | ATL | 15-30 | 162 | 0 | 2 | 30 | 07-Dec-25 SEA d ATL 37-9 |
| Kirk Cousins | ATL | 21-33 | 234 | 1 | 0 | 42 | 30-Nov-25 NYJ d ATL 27-24 |
| Kirk Cousins | ATL | 16-23 | 199 | 2 | 1 | 49 | 23-Nov-25 ATL d NOR 24-10 |
| Kirk Cousins | ATL | 6-14 | 48 | 0 | 0 | 11 | 16-Nov-25 CAR d ATL 30-27 |
| Kirk Cousins | ATL | 21-31 | 173 | 0 | 0 | 25 | 26-Oct-25 MIA d ATL 34-10 |
| Kirk Cousins | ATL | 5-7 | 29 | 0 | 0 | 11 | 21-Sep-25 CAR d ATL 30-0 |
| Kirk Cousins | ATL | 11-17 | 112 | 1 | 1 | 30 | 16-Dec-24 ATL d LAS 15-9 |
| Kirk Cousins | ATL | 23-37 | 344 | 0 | 2 | 49 | 08-Dec-24 MIN d ATL 42-21 |
| Kirk Cousins | ATL | 24-39 | 245 | 0 | 4 | 60 | 01-Dec-24 LAC d ATL 17-13 |
| Kirk Cousins | ATL | 18-27 | 173 | 0 | 1 | 26 | 17-Nov-24 DEN d ATL 38-6 |
| Kirk Cousins | ATL | 23-38 | 306 | 0 | 1 | 33 | 10-Nov-24 NOR d ATL 20-17 |
More Kirk Cousins Stats