| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Kirk Cousins | ATL | 21-31 | 173 | 0 | 0 | 25 | 26-Oct-25 MIA d ATL 34-10 |
| Kirk Cousins | ATL | 5-7 | 29 | 0 | 0 | 11 | 21-Sep-25 CAR d ATL 30-0 |
| Kirk Cousins | ATL | 11-17 | 112 | 1 | 1 | 30 | 16-Dec-24 ATL d LAS 15-9 |
| Kirk Cousins | ATL | 23-37 | 344 | 0 | 2 | 49 | 08-Dec-24 MIN d ATL 42-21 |
| Kirk Cousins | ATL | 24-39 | 245 | 0 | 4 | 60 | 01-Dec-24 LAC d ATL 17-13 |
| Kirk Cousins | ATL | 18-27 | 173 | 0 | 1 | 26 | 17-Nov-24 DEN d ATL 38-6 |
| Kirk Cousins | ATL | 23-38 | 306 | 0 | 1 | 33 | 10-Nov-24 NOR d ATL 20-17 |
| Kirk Cousins | ATL | 19-24 | 222 | 3 | 0 | 36 | 03-Nov-24 ATL d DAL 27-21 |
| Kirk Cousins | ATL | 23-29 | 276 | 4 | 0 | 49 | 27-Oct-24 ATL d TAM 31-26 |
| Kirk Cousins | ATL | 24-35 | 232 | 1 | 2 | 26 | 20-Oct-24 SEA d ATL 34-14 |
| Kirk Cousins | ATL | 19-30 | 225 | 1 | 0 | 52 | 13-Oct-24 ATL d CAR 38-20 |
| Kirk Cousins | ATL | 42-58 | 509 | 4 | 1 | 45 | 03-Oct-24 ATL d TAM 36-30 |
| Kirk Cousins | ATL | 21-35 | 238 | 0 | 1 | 36 | 29-Sep-24 ATL d NOR 26-24 |
| Kirk Cousins | ATL | 20-29 | 230 | 1 | 1 | 50 | 22-Sep-24 KAN d ATL 22-17 |
| Kirk Cousins | ATL | 20-29 | 241 | 2 | 0 | 41 | 16-Sep-24 ATL d PHI 22-21 |
More Kirk Cousins Stats