| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Kirk Cousins | Detroit Lions | 8 | 3 |
| Kirk Cousins | Chicago Bears | 8 | 4 |
| Kirk Cousins | Green Bay Packers | 7 | 4 |
| Kirk Cousins | Philadelphia Eagles | 7 | 5 |
| Kirk Cousins | New Orleans Saints | 5 | 4 |
| Kirk Cousins | New York Giants | 5 | 5 |
| Kirk Cousins | Tampa Bay Buccaneers | 4 | 2 |
| Kirk Cousins | Carolina Panthers | 4 | 2 |
| Kirk Cousins | Arizona Cardinals | 4 | 3 |
| Kirk Cousins | Las Vegas Raiders | 3 | 0 |
| Kirk Cousins | San Francisco 49ers | 3 | 1 |
| Kirk Cousins | Los Angeles Rams | 3 | 2 |
| Kirk Cousins | Dallas Cowboys | 3 | 9 |
| Kirk Cousins | Washington Commanders | 2 | 0 |
| Kirk Cousins | Buffalo Bills | 2 | 1 |
| Kirk Cousins | Cleveland Browns | 2 | 1 |
| Kirk Cousins | Denver Broncos | 2 | 1 |
| Kirk Cousins | Miami Dolphins | 2 | 2 |
| Kirk Cousins | New York Jets | 2 | 2 |
| Kirk Cousins | Los Angeles Chargers | 2 | 3 |
| Kirk Cousins | Seattle Seahawks | 2 | 6 |
| Kirk Cousins | Jacksonville Jaguars | 1 | 0 |
| Kirk Cousins | Houston Texans | 1 | 0 |
| Kirk Cousins | Indianapolis Colts | 1 | 1 |
| Kirk Cousins | Tennessee Titans | 1 | 1 |
| Kirk Cousins | Baltimore Ravens | 1 | 1 |
| Kirk Cousins | Cincinnati Bengals | 1 | 1 |
| Kirk Cousins | Minnesota Vikings | 1 | 2 |
| Kirk Cousins | New England Patriots | 1 | 2 |
| Kirk Cousins | Pittsburgh Steelers | 1 | 2 |
| Kirk Cousins | Atlanta Falcons | 1 | 3 |
| Kirk Cousins | Kansas City Chiefs | 0 | 4 |
Stats through Feb 9 games.
Back to the Kirk Cousins stats page