PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Hunter Henry | NWE | 2 | 39 | 1 | 31 | 28-Sep-25 NWE d CAR 42-13 |
Hunter Henry | NWE | 8 | 90 | 2 | 18 | 21-Sep-25 PIT d NWE 21-14 |
Hunter Henry | NWE | 1 | 9 | 0 | 9 | 14-Sep-25 NWE d MIA 33-27 |
Hunter Henry | NWE | 4 | 66 | 0 | 27 | 07-Sep-25 LAS d NWE 20-13 |
Hunter Henry | NWE | 0 | 0 | 0 | 0 | 28-Dec-24 LAC d NWE 40-7 |
Hunter Henry | NWE | 4 | 39 | 1 | 12 | 22-Dec-24 BUF d NWE 24-21 |
Hunter Henry | NWE | 4 | 25 | 0 | 11 | 15-Dec-24 ARI d NWE 30-17 |
Hunter Henry | NWE | 7 | 75 | 0 | 14 | 01-Dec-24 IND d NWE 25-24 |
Hunter Henry | NWE | 5 | 44 | 0 | 16 | 24-Nov-24 MIA d NWE 34-15 |
Hunter Henry | NWE | 6 | 63 | 0 | 15 | 17-Nov-24 RAM d NWE 28-22 |
Hunter Henry | NWE | 1 | 14 | 0 | 14 | 10-Nov-24 NWE d CHI 19-3 |
Hunter Henry | NWE | 7 | 56 | 0 | 13 | 03-Nov-24 TEN d NWE 20-17 |
Hunter Henry | NWE | 5 | 45 | 0 | 12 | 27-Oct-24 NWE d NYJ 25-22 |
Hunter Henry | NWE | 8 | 92 | 0 | 32 | 20-Oct-24 JAX d NWE 32-16 |
Hunter Henry | NWE | 3 | 41 | 1 | 30 | 13-Oct-24 HOU d NWE 41-21 |
More Hunter Henry Stats