| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Hunter Henry | NWE | 3 | 31 | 0 | 16 | 31-Dec- d - |
| Hunter Henry | NWE | 2 | 12 | 0 | 9 | 31-Dec- d - |
| Hunter Henry | NWE | 1 | 5 | 0 | 5 | 31-Dec- d - |
| Hunter Henry | NWE | 3 | 64 | 1 | 28 | 31-Dec- d - |
| Hunter Henry | NWE | 5 | 56 | 0 | 29 | 04-Jan-26 NWE d MIA 38-10 |
| Hunter Henry | NWE | 3 | 49 | 1 | 23 | 28-Dec-25 NWE d NYJ 42-10 |
| Hunter Henry | NWE | 6 | 35 | 1 | 13 | 21-Dec-25 NWE d BAL 28-24 |
| Hunter Henry | NWE | 1 | 18 | 0 | 18 | 14-Dec-25 BUF d NWE 35-31 |
| Hunter Henry | NWE | 4 | 73 | 0 | 36 | 01-Dec-25 NWE d NYG 33-15 |
| Hunter Henry | NWE | 7 | 115 | 1 | 28 | 23-Nov-25 NWE d CIN 26-20 |
| Hunter Henry | NWE | 4 | 45 | 0 | 23 | 13-Nov-25 NWE d NYJ 27-14 |
| Hunter Henry | NWE | 1 | 9 | 0 | 9 | 09-Nov-25 NWE d TAM 28-23 |
| Hunter Henry | NWE | 4 | 51 | 0 | 17 | 02-Nov-25 NWE d ATL 24-23 |
| Hunter Henry | NWE | 1 | 7 | 1 | 7 | 26-Oct-25 NWE d CLE 32-13 |
| Hunter Henry | NWE | 4 | 33 | 0 | 12 | 19-Oct-25 NWE d TEN 31-13 |
More Hunter Henry Stats