PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Jalen McMillan | TAM | 2 | 41 | 0 | 26 | 12-Jan-25 WAS d TAM 23-20 PO |
Jalen McMillan | TAM | 5 | 74 | 1 | 33 | 05-Jan-25 TAM d NOR 27-19 |
Jalen McMillan | TAM | 5 | 51 | 2 | 16 | 29-Dec-24 TAM d CAR 48-14 |
Jalen McMillan | TAM | 5 | 57 | 1 | 16 | 22-Dec-24 DAL d TAM 26-24 |
Jalen McMillan | TAM | 5 | 75 | 1 | 26 | 15-Dec-24 TAM d LAC 40-17 |
Jalen McMillan | TAM | 4 | 59 | 2 | 29 | 08-Dec-24 TAM d LAS 28-13 |
Jalen McMillan | TAM | 2 | 25 | 0 | 22 | 01-Dec-24 TAM d CAR 26-23 |
Jalen McMillan | TAM | 1 | 11 | 0 | 11 | 24-Nov-24 TAM d NYG 30-7 |
Jalen McMillan | TAM | 4 | 35 | 0 | 13 | 27-Oct-24 ATL d TAM 31-26 |
Jalen McMillan | TAM | 3 | 15 | 0 | 8 | 21-Oct-24 BAL d TAM 41-31 |
Jalen McMillan | TAM | 0 | 0 | 0 | 0 | 13-Oct-24 TAM d NOR 51-27 |
Jalen McMillan | TAM | 1 | 6 | 0 | 6 | 22-Sep-24 DEN d TAM 26-7 |
Jalen McMillan | TAM | 1 | 21 | 0 | 21 | 15-Sep-24 TAM d DET 20-16 |
Jalen McMillan | TAM | 1 | 32 | 1 | 32 | 08-Sep-24 TAM d WAS 37-20 |
More Jalen McMillan Stats