| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Khalil Shakir | New York Jets | 4 | 0 |
| Khalil Shakir | Miami Dolphins | 4 | 1 |
| Khalil Shakir | Kansas City Chiefs | 2 | 0 |
| Khalil Shakir | Pittsburgh Steelers | 2 | 0 |
| Khalil Shakir | Tampa Bay Buccaneers | 2 | 0 |
| Khalil Shakir | Arizona Cardinals | 1 | 0 |
| Khalil Shakir | Carolina Panthers | 1 | 0 |
| Khalil Shakir | Dallas Cowboys | 1 | 0 |
| Khalil Shakir | Detroit Lions | 1 | 0 |
| Khalil Shakir | Los Angeles Chargers | 1 | 0 |
| Khalil Shakir | San Francisco 49ers | 1 | 0 |
| Khalil Shakir | Tennessee Titans | 1 | 0 |
| Khalil Shakir | Cincinnati Bengals | 1 | 1 |
| Khalil Shakir | Jacksonville Jaguars | 1 | 1 |
| Khalil Shakir | New England Patriots | 1 | 1 |
| Khalil Shakir | Baltimore Ravens | 0 | 1 |
| Khalil Shakir | Philadelphia Eagles | 0 | 2 |
Stats through Feb 9 games.
Back to the Khalil Shakir stats page