PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Kenny Pickett | PHI | 0-1 | 0 | 0 | 0 | 0 | 09-Feb-25 PHI d KAN 40-22 PO |
Kenny Pickett | PHI | 0-0 | 0 | 0 | 0 | 0 | 26-Jan-25 PHI d WAS 55-23 PO |
Kenny Pickett | PHI | 10-15 | 143 | 1 | 0 | 49 | 29-Dec-24 PHI d DAL 41-7 |
Kenny Pickett | PHI | 14-24 | 143 | 1 | 1 | 45 | 22-Dec-24 WAS d PHI 36-33 |
Kenny Pickett | PHI | 0-0 | 0 | 0 | 0 | 0 | 24-Nov-24 PHI d RAM 37-20 |
Kenny Pickett | PHI | 1-2 | 5 | 0 | 0 | 5 | 10-Nov-24 PHI d DAL 34-6 |
Kenny Pickett | PHI | 0-1 | 0 | 0 | 0 | 0 | 20-Oct-24 PHI d NYG 28-3 |
Kenny Pickett | PIT | 7-10 | 70 | 0 | 0 | 38 | 03-Dec-23 ARI d PIT 24-10 |
Kenny Pickett | PIT | 24-33 | 278 | 0 | 0 | 43 | 26-Nov-23 PIT d CIN 16-10 |
Kenny Pickett | PIT | 15-28 | 106 | 0 | 0 | 14 | 19-Nov-23 CLE d PIT 13-10 |
Kenny Pickett | PIT | 14-23 | 126 | 0 | 0 | 28 | 12-Nov-23 PIT d GNB 23-19 |
Kenny Pickett | PIT | 19-30 | 160 | 1 | 0 | 32 | 02-Nov-23 PIT d TEN 20-16 |
Kenny Pickett | PIT | 10-16 | 73 | 0 | 0 | 16 | 29-Oct-23 JAX d PIT 20-10 |
Kenny Pickett | PIT | 17-25 | 230 | 0 | 0 | 39 | 22-Oct-23 PIT d RAM 24-17 |
Kenny Pickett | PIT | 18-32 | 224 | 1 | 0 | 41 | 08-Oct-23 PIT d BAL 17-10 |
More Kenny Pickett Stats