PLAYER | RESULT | C | A | YDS | TD | INT | ||
---|---|---|---|---|---|---|---|---|
Kenny Pickett | PHI | W | 29-Dec-24 PHI d DAL 41-7 | 10 | 15 | 143 | 1 | 0 |
Kenny Pickett | PIT | L | 03-Dec-23 ARI d PIT 24-10 | 7 | 10 | 70 | 0 | 0 |
Kenny Pickett | PIT | W | 12-Nov-23 PIT d GNB 23-19 | 14 | 23 | 126 | 0 | 0 |
Kenny Pickett | PIT | W | 02-Nov-23 PIT d TEN 20-16 | 19 | 30 | 160 | 1 | 0 |
Kenny Pickett | PIT | L | 29-Oct-23 JAX d PIT 20-10 | 10 | 16 | 73 | 0 | 0 |
Kenny Pickett | PIT | W | 08-Oct-23 PIT d BAL 17-10 | 18 | 32 | 224 | 1 | 0 |
Kenny Pickett | PIT | W | 18-Sep-23 PIT d CLE 26-22 | 15 | 30 | 222 | 1 | 1 |
Kenny Pickett | PIT | L | 10-Sep-23 SFO d PIT 30-7 | 31 | 46 | 232 | 1 | 2 |
Kenny Pickett | PIT | W | 08-Jan-23 PIT d CLE 28-14 | 13 | 29 | 195 | 1 | 0 |
Kenny Pickett | PIT | W | 24-Dec-22 PIT d LAS 13-10 | 26 | 39 | 244 | 1 | 1 |
Kenny Pickett | PIT | L | 11-Dec-22 BAL d PIT 16-14 | 0 | 1 | 0 | 0 | 0 |
Kenny Pickett | PIT | L | 20-Nov-22 CIN d PIT 37-30 | 25 | 42 | 265 | 1 | 0 |
Kenny Pickett | PIT | W | 13-Nov-22 PIT d NOR 20-10 | 18 | 30 | 199 | 0 | 0 |
Kenny Pickett | PIT | W | 16-Oct-22 PIT d TAM 20-18 | 11 | 18 | 67 | 1 | 0 |
Stats through September 30 games.
Back to the Kenny Pickett stats page