PLAYER | RESULT | C | A | YDS | TD | INT | ||
---|---|---|---|---|---|---|---|---|
Kenny Pickett | PIT | W | 26-Nov-23 PIT d CIN 16-10 | 24 | 33 | 278 | 0 | 0 |
Kenny Pickett | PIT | L | 19-Nov-23 CLE d PIT 13-10 | 15 | 28 | 106 | 0 | 0 |
Kenny Pickett | PIT | W | 22-Oct-23 PIT d RAM 24-17 | 17 | 25 | 230 | 0 | 0 |
Kenny Pickett | PIT | L | 01-Oct-23 HOU d PIT 30-6 | 15 | 23 | 114 | 0 | 1 |
Kenny Pickett | PIT | W | 24-Sep-23 PIT d LAS 23-18 | 16 | 28 | 235 | 2 | 0 |
Kenny Pickett | PIT | W | 01-Jan-23 PIT d BAL 16-13 | 15 | 27 | 168 | 1 | 0 |
Kenny Pickett | PIT | W | 04-Dec-22 PIT d ATL 19-16 | 16 | 28 | 197 | 1 | 0 |
Kenny Pickett | PIT | W | 28-Nov-22 PIT d IND 24-17 | 20 | 28 | 174 | 0 | 0 |
Kenny Pickett | PIT | L | 30-Oct-22 PHI d PIT 35-13 | 25 | 38 | 191 | 0 | 1 |
Kenny Pickett | PIT | L | 23-Oct-22 MIA d PIT 16-10 | 32 | 44 | 257 | 1 | 3 |
Kenny Pickett | PIT | L | 09-Oct-22 BUF d PIT 38-3 | 34 | 52 | 327 | 0 | 1 |
Stats through September 30 games.
Back to the Kenny Pickett stats page