PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Josh Downs | IND | 4 | 24 | 0 | 8 | 28-Sep-25 RAM d IND 27-20 |
Josh Downs | IND | 2 | 34 | 0 | 29 | 21-Sep-25 IND d TEN 41-20 |
Josh Downs | IND | 6 | 51 | 0 | 19 | 14-Sep-25 IND d DEN 29-28 |
Josh Downs | IND | 2 | 12 | 0 | 6 | 07-Sep-25 IND d MIA 33-8 |
Josh Downs | IND | 10 | 94 | 0 | 18 | 05-Jan-25 IND d JAX 26-23 |
Josh Downs | IND | 3 | 22 | 0 | 10 | 29-Dec-24 NYG d IND 45-33 |
Josh Downs | IND | 3 | 61 | 1 | 31 | 22-Dec-24 IND d TEN 38-30 |
Josh Downs | IND | 3 | 32 | 0 | 22 | 15-Dec-24 DEN d IND 31-13 |
Josh Downs | IND | 3 | 27 | 0 | 11 | 24-Nov-24 DET d IND 24-6 |
Josh Downs | IND | 5 | 84 | 1 | 31 | 17-Nov-24 IND d NYJ 28-27 |
Josh Downs | IND | 7 | 72 | 0 | 21 | 10-Nov-24 BUF d IND 30-20 |
Josh Downs | IND | 6 | 60 | 0 | 16 | 03-Nov-24 MIN d IND 21-13 |
Josh Downs | IND | 4 | 109 | 1 | 69 | 27-Oct-24 HOU d IND 23-20 |
Josh Downs | IND | 1 | 3 | 0 | 3 | 20-Oct-24 IND d MIA 16-10 |
Josh Downs | IND | 7 | 66 | 1 | 22 | 13-Oct-24 IND d TEN 20-17 |
More Josh Downs Stats