| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | 19 | 80 | 0 | 14 | 04-Jan-26 DET d CHI 19-16 |
| Jahmyr Gibbs | DET | 17 | 41 | 0 | 8 | 25-Dec-25 MIN d DET 23-10 |
| Jahmyr Gibbs | DET | 7 | 2 | 0 | 6 | 21-Dec-25 PIT d DET 29-24 |
| Jahmyr Gibbs | DET | 13 | 38 | 0 | 6 | 14-Dec-25 RAM d DET 41-34 |
| Jahmyr Gibbs | DET | 12 | 43 | 3 | 19 | 04-Dec-25 DET d DAL 44-30 |
| Jahmyr Gibbs | DET | 20 | 68 | 0 | 18 | 27-Nov-25 GNB d DET 31-24 |
| Jahmyr Gibbs | DET | 15 | 219 | 2 | 69 | 23-Nov-25 DET d NYG 34-27 |
| Jahmyr Gibbs | DET | 12 | 39 | 0 | 11 | 16-Nov-25 PHI d DET 16-9 |
| Jahmyr Gibbs | DET | 15 | 142 | 2 | 43 | 09-Nov-25 DET d WAS 44-22 |
| Jahmyr Gibbs | DET | 9 | 25 | 0 | 7 | 02-Nov-25 MIN d DET 27-24 |
| Jahmyr Gibbs | DET | 17 | 136 | 2 | 78 | 20-Oct-25 DET d TAM 24-9 |
| Jahmyr Gibbs | DET | 17 | 65 | 0 | 15 | 12-Oct-25 KAN d DET 30-17 |
| Jahmyr Gibbs | DET | 12 | 54 | 0 | 9 | 05-Oct-25 DET d CIN 37-24 |
| Jahmyr Gibbs | DET | 15 | 91 | 1 | 24 | 28-Sep-25 DET d CLE 34-10 |
| Jahmyr Gibbs | DET | 22 | 67 | 2 | 9 | 22-Sep-25 DET d BAL 38-30 |
More Jahmyr Gibbs Stats