| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | 24 | 153 | 1 | 30 | 01-Nov-26 DET d MIN 19-15 |
| Jahmyr Gibbs | DET | 29 | 116 | 0 | 15 | 25-Oct-26 DET d GNB 20-17 |
| Jahmyr Gibbs | DET | 25 | 151 | 2 | 22 | 11-Oct-26 DET d ARI 45-21 |
| Jahmyr Gibbs | DET | 15 | 46 | 1 | 13 | 04-Oct-26 CAR d DET 32-26 |
| Jahmyr Gibbs | DET | 20 | 99 | 2 | 17 | 27-Sep-26 DET d NYJ 31-24 |
| Jahmyr Gibbs | DET | 16 | 52 | 0 | 16 | 17-Sep-26 BUF d DET 41-31 |
| Jahmyr Gibbs | DET | 29 | 156 | 2 | 21 | 13-Sep-26 DET d NOR 31-30 |
| Jahmyr Gibbs | DET | 19 | 80 | 0 | 14 | 04-Jan-26 DET d CHI 19-16 |
| Jahmyr Gibbs | DET | 17 | 41 | 0 | 8 | 25-Dec-25 MIN d DET 23-10 |
| Jahmyr Gibbs | DET | 7 | 2 | 0 | 6 | 21-Dec-25 PIT d DET 29-24 |
| Jahmyr Gibbs | DET | 13 | 38 | 0 | 6 | 14-Dec-25 RAM d DET 41-34 |
| Jahmyr Gibbs | DET | 12 | 43 | 3 | 19 | 04-Dec-25 DET d DAL 44-30 |
| Jahmyr Gibbs | DET | 20 | 68 | 0 | 18 | 27-Nov-25 GNB d DET 31-24 |
| Jahmyr Gibbs | DET | 15 | 219 | 2 | 69 | 23-Nov-25 DET d NYG 34-27 |
| Jahmyr Gibbs | DET | 12 | 39 | 0 | 11 | 16-Nov-25 PHI d DET 16-9 |
More Jahmyr Gibbs Stats