| PLAYER | RESULT | AT | YDS | TD | ||
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | W | 04-Jan-26 DET d CHI 19-16 | 19 | 80 | 19 |
| Jahmyr Gibbs | DET | L | 25-Dec-25 MIN d DET 23-10 | 17 | 41 | 17 |
| Jahmyr Gibbs | DET | L | 14-Dec-25 RAM d DET 41-34 | 13 | 38 | 13 |
| Jahmyr Gibbs | DET | L | 16-Nov-25 PHI d DET 16-9 | 12 | 39 | 12 |
| Jahmyr Gibbs | DET | W | 09-Nov-25 DET d WAS 44-22 | 15 | 142 | 15 |
| Jahmyr Gibbs | DET | L | 12-Oct-25 KAN d DET 30-17 | 17 | 65 | 17 |
| Jahmyr Gibbs | DET | W | 05-Oct-25 DET d CIN 37-24 | 12 | 54 | 12 |
| Jahmyr Gibbs | DET | W | 22-Sep-25 DET d BAL 38-30 | 22 | 67 | 22 |
| Jahmyr Gibbs | DET | L | 07-Sep-25 GNB d DET 27-13 | 9 | 19 | 9 |
| Jahmyr Gibbs | DET | W | 30-Dec-24 DET d SFO 40-34 | 18 | 117 | 18 |
| Jahmyr Gibbs | DET | W | 22-Dec-24 DET d CHI 34-17 | 23 | 109 | 23 |
| Jahmyr Gibbs | DET | L | 22-Oct-23 BAL d DET 38-6 | 11 | 68 | 11 |
Stats through Feb 9 games.
Back to the Jahmyr Gibbs stats page