| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Demarcus Robinson | SFO | 1 | 1 | 0 | 1 | 31-Dec- d - |
| Demarcus Robinson | SFO | 6 | 111 | 1 | 61 | 31-Dec- d - |
| Demarcus Robinson | SFO | 3 | 24 | 0 | 13 | 03-Jan-26 SEA d SFO 13-3 |
| Demarcus Robinson | SFO | 2 | 30 | 0 | 25 | 28-Dec-25 SFO d CHI 42-38 |
| Demarcus Robinson | SFO | 2 | 23 | 1 | 22 | 22-Dec-25 SFO d IND 48-27 |
| Demarcus Robinson | SFO | 2 | 36 | 0 | 30 | 14-Dec-25 SFO d TEN 37-24 |
| Demarcus Robinson | SFO | 0 | 0 | 0 | 0 | 30-Nov-25 SFO d CLE 26-8 |
| Demarcus Robinson | SFO | 1 | 8 | 0 | 8 | 24-Nov-25 SFO d CAR 20-9 |
| Demarcus Robinson | SFO | 1 | 13 | 0 | 13 | 16-Nov-25 SFO d ARI 41-22 |
| Demarcus Robinson | SFO | 3 | 34 | 0 | 14 | 09-Nov-25 RAM d SFO 42-26 |
| Demarcus Robinson | SFO | 0 | 0 | 0 | 0 | 02-Nov-25 SFO d NYG 34-24 |
| Demarcus Robinson | SFO | 2 | 5 | 0 | 6 | 26-Oct-25 HOU d SFO 26-15 |
| Demarcus Robinson | SFO | 0 | 0 | 0 | 0 | 19-Oct-25 SFO d ATL 20-10 |
| Demarcus Robinson | SFO | 2 | 44 | 0 | 31 | 12-Oct-25 TAM d SFO 30-19 |
| Demarcus Robinson | SFO | 3 | 39 | 0 | 18 | 02-Oct-25 SFO d RAM 26-23 |
More Demarcus Robinson Stats