| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Carson Wentz | MIN | 15-27 | 144 | 1 | 1 | 17 | 23-Oct-25 LAC d MIN 37-10 |
| Carson Wentz | MIN | 26-42 | 313 | 0 | 2 | 40 | 19-Oct-25 PHI d MIN 28-22 |
| Carson Wentz | MIN | 25-34 | 236 | 1 | 0 | 38 | 05-Oct-25 MIN d CLE 21-17 |
| Carson Wentz | MIN | 30-46 | 350 | 2 | 2 | 81 | 28-Sep-25 PIT d MIN 24-21 |
| Carson Wentz | MIN | 14-20 | 173 | 2 | 0 | 36 | 21-Sep-25 MIN d CIN 48-10 |
| Carson Wentz | KAN | 10-17 | 98 | 0 | 0 | 25 | 05-Jan-25 DEN d KAN 38-0 |
| Carson Wentz | KAN | 2-2 | 20 | 0 | 0 | 12 | 15-Dec-24 KAN d CLE 21-7 |
| Carson Wentz | RAM | 17-24 | 163 | 2 | 1 | 29 | 07-Jan-24 RAM d SFO 21-20 |
| Carson Wentz | WAS | 16-28 | 143 | 0 | 3 | 23 | 01-Jan-23 CLE d WAS 24-10 |
| Carson Wentz | WAS | 12-16 | 123 | 1 | 0 | 21 | 24-Dec-22 SFO d WAS 37-20 |
| Carson Wentz | WAS | 12-22 | 99 | 0 | 0 | 18 | 13-Oct-22 WAS d CHI 12-7 |
| Carson Wentz | WAS | 25-38 | 359 | 2 | 1 | 75 | 09-Oct-22 TEN d WAS 21-17 |
| Carson Wentz | WAS | 25-42 | 170 | 1 | 2 | 31 | 02-Oct-22 DAL d WAS 25-10 |
| Carson Wentz | WAS | 25-43 | 211 | 0 | 0 | 45 | 25-Sep-22 PHI d WAS 24-8 |
| Carson Wentz | WAS | 30-46 | 337 | 3 | 1 | 40 | 18-Sep-22 DET d WAS 36-27 |
More Carson Wentz Stats