| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Carson Wentz | MIN | L | 23-Oct-25 LAC d MIN 37-10 | 15 | 27 | 144 | 1 | 1 |
| Carson Wentz | MIN | W | 05-Oct-25 MIN d CLE 21-17 | 25 | 34 | 236 | 1 | 0 |
| Carson Wentz | MIN | L | 28-Sep-25 PIT d MIN 24-21 | 30 | 46 | 350 | 2 | 2 |
| Carson Wentz | KAN | L | 05-Jan-25 DEN d KAN 38-0 | 10 | 17 | 98 | 0 | 0 |
| Carson Wentz | RAM | W | 07-Jan-24 RAM d SFO 21-20 | 17 | 24 | 163 | 2 | 1 |
| Carson Wentz | WAS | W | 13-Oct-22 WAS d CHI 12-7 | 12 | 22 | 99 | 0 | 0 |
| Carson Wentz | WAS | L | 02-Oct-22 DAL d WAS 25-10 | 25 | 42 | 170 | 1 | 2 |
| Carson Wentz | WAS | L | 18-Sep-22 DET d WAS 36-27 | 30 | 46 | 337 | 3 | 1 |
| Carson Wentz | IND | L | 09-Jan-22 JAX d IND 26-11 | 17 | 29 | 185 | 1 | 1 |
| Carson Wentz | IND | W | 25-Dec-21 IND d ARI 22-16 | 18 | 28 | 225 | 2 | 0 |
| Carson Wentz | IND | W | 05-Dec-21 IND d HOU 31-0 | 16 | 22 | 158 | 1 | 0 |
| Carson Wentz | IND | W | 21-Nov-21 IND d BUF 41-15 | 11 | 20 | 106 | 1 | 0 |
| Carson Wentz | IND | W | 24-Oct-21 IND d SFO 30-18 | 17 | 26 | 150 | 2 | 0 |
| Carson Wentz | IND | L | 11-Oct-21 BAL d IND 31-25 | 25 | 35 | 402 | 2 | 0 |
| Carson Wentz | IND | W | 03-Oct-21 IND d MIA 27-17 | 24 | 32 | 228 | 2 | 0 |
| Carson Wentz | IND | L | 26-Sep-21 TEN d IND 25-16 | 19 | 37 | 194 | 0 | 0 |
| Carson Wentz | PHI | L | 06-Dec-20 GNB d PHI 30-16 | 6 | 15 | 79 | 0 | 0 |
| Carson Wentz | PHI | L | 22-Nov-20 CLE d PHI 22-17 | 21 | 35 | 235 | 2 | 2 |
| Carson Wentz | PHI | L | 15-Nov-20 NYG d PHI 27-17 | 21 | 37 | 208 | 0 | 0 |
| Carson Wentz | PHI | L | 11-Oct-20 PIT d PHI 38-29 | 20 | 35 | 258 | 2 | 2 |
| Carson Wentz | PHI | W | 04-Oct-20 PHI d SFO 25-20 | 18 | 28 | 193 | 1 | 1 |
| Carson Wentz | PHI | L | 13-Sep-20 WAS d PHI 27-17 | 24 | 42 | 270 | 2 | 2 |
| Carson Wentz | PHI | W | 29-Dec-19 PHI d NYG 34-17 | 23 | 40 | 289 | 1 | 0 |
| Carson Wentz | PHI | W | 15-Dec-19 PHI d WAS 37-27 | 30 | 43 | 266 | 3 | 0 |
| Carson Wentz | PHI | L | 01-Dec-19 MIA d PHI 37-31 | 28 | 46 | 310 | 3 | 1 |
| Carson Wentz | PHI | W | 27-Oct-19 PHI d BUF 31-13 | 17 | 24 | 172 | 1 | 0 |
| Carson Wentz | PHI | L | 20-Oct-19 DAL d PHI 37-10 | 16 | 26 | 191 | 1 | 1 |
| Carson Wentz | PHI | L | 13-Oct-19 MIN d PHI 38-20 | 26 | 40 | 306 | 2 | 1 |
| Carson Wentz | PHI | W | 26-Sep-19 PHI d GNB 34-27 | 16 | 27 | 160 | 3 | 0 |
| Carson Wentz | PHI | L | 15-Sep-19 ATL d PHI 24-20 | 25 | 43 | 231 | 1 | 2 |
| Carson Wentz | PHI | L | 09-Dec-18 DAL d PHI 29-23 | 22 | 32 | 228 | 3 | 0 |
| Carson Wentz | PHI | L | 18-Nov-18 NOR d PHI 48-7 | 19 | 33 | 156 | 0 | 3 |
| Carson Wentz | PHI | W | 28-Oct-18 PHI d JAX 24-18 | 21 | 30 | 286 | 3 | 1 |
| Carson Wentz | PHI | W | 11-Oct-18 PHI d NYG 34-13 | 26 | 36 | 278 | 3 | 0 |
| Carson Wentz | PHI | L | 30-Sep-18 TEN d PHI 26-23 | 33 | 50 | 348 | 2 | 0 |
| Carson Wentz | PHI | W | 10-Dec-17 PHI d RAM 43-35 | 23 | 41 | 291 | 4 | 1 |
| Carson Wentz | PHI | L | 03-Dec-17 SEA d PHI 24-10 | 29 | 45 | 348 | 1 | 1 |
| Carson Wentz | PHI | W | 19-Nov-17 PHI d DAL 37-9 | 14 | 27 | 168 | 2 | 0 |
| Carson Wentz | PHI | W | 12-Oct-17 PHI d CAR 28-23 | 16 | 30 | 222 | 3 | 0 |
| Carson Wentz | PHI | W | 01-Oct-17 PHI d LAC 26-24 | 17 | 31 | 242 | 1 | 0 |
| Carson Wentz | PHI | L | 17-Sep-17 KAN d PHI 27-20 | 25 | 46 | 333 | 2 | 1 |
| Carson Wentz | PHI | W | 10-Sep-17 PHI d WAS 30-17 | 26 | 39 | 307 | 2 | 1 |
| Carson Wentz | PHI | L | 18-Dec-16 BAL d PHI 27-26 | 22 | 42 | 170 | 0 | 1 |
| Carson Wentz | PHI | L | 04-Dec-16 CIN d PHI 32-14 | 36 | 60 | 308 | 1 | 3 |
| Carson Wentz | PHI | L | 20-Nov-16 SEA d PHI 26-15 | 23 | 45 | 218 | 2 | 2 |
| Carson Wentz | PHI | L | 06-Nov-16 NYG d PHI 28-23 | 27 | 47 | 364 | 0 | 2 |
| Carson Wentz | PHI | L | 30-Oct-16 DAL d PHI 29-23 | 32 | 43 | 202 | 1 | 0 |
| Carson Wentz | PHI | L | 16-Oct-16 WAS d PHI 27-20 | 11 | 22 | 179 | 0 | 0 |
| Carson Wentz | PHI | L | 09-Oct-16 DET d PHI 24-23 | 25 | 33 | 238 | 2 | 1 |
| Carson Wentz | PHI | W | 19-Sep-16 PHI d CHI 29-14 | 21 | 34 | 190 | 1 | 0 |
Stats through November 11 games.
Back to the Carson Wentz stats page