| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Carson Wentz | MIN | L | 23-Oct-25 LAC d MIN 37-10 | 15 | 27 | 144 | 1 | 1 |
| Carson Wentz | MIN | W | 05-Oct-25 MIN d CLE 21-17 | 25 | 34 | 236 | 1 | 0 |
| Carson Wentz | MIN | L | 28-Sep-25 PIT d MIN 24-21 | 30 | 46 | 350 | 2 | 2 |
| Carson Wentz | WAS | W | 13-Oct-22 WAS d CHI 12-7 | 12 | 22 | 99 | 0 | 0 |
| Carson Wentz | IND | W | 25-Dec-21 IND d ARI 22-16 | 18 | 28 | 225 | 2 | 0 |
| Carson Wentz | IND | W | 18-Dec-21 IND d NWE 27-17 | 5 | 12 | 57 | 1 | 1 |
| Carson Wentz | IND | W | 04-Nov-21 IND d NYJ 45-30 | 22 | 30 | 272 | 3 | 0 |
| Carson Wentz | IND | W | 24-Oct-21 IND d SFO 30-18 | 17 | 26 | 150 | 2 | 0 |
| Carson Wentz | IND | L | 11-Oct-21 BAL d IND 31-25 | 25 | 35 | 402 | 2 | 0 |
| Carson Wentz | PHI | L | 30-Nov-20 SEA d PHI 23-17 | 25 | 45 | 215 | 2 | 1 |
| Carson Wentz | PHI | W | 01-Nov-20 PHI d DAL 23-9 | 15 | 27 | 123 | 2 | 2 |
| Carson Wentz | PHI | W | 22-Oct-20 PHI d NYG 22-21 | 25 | 43 | 359 | 2 | 1 |
| Carson Wentz | PHI | W | 04-Oct-20 PHI d SFO 25-20 | 18 | 28 | 193 | 1 | 1 |
| Carson Wentz | PHI | W | 09-Dec-19 PHI d NYG 23-17 | 33 | 50 | 325 | 2 | 0 |
| Carson Wentz | PHI | L | 20-Oct-19 DAL d PHI 37-10 | 16 | 26 | 191 | 1 | 1 |
| Carson Wentz | PHI | W | 26-Sep-19 PHI d GNB 34-27 | 16 | 27 | 160 | 3 | 0 |
| Carson Wentz | PHI | L | 15-Sep-19 ATL d PHI 24-20 | 25 | 43 | 231 | 1 | 2 |
| Carson Wentz | PHI | W | 03-Dec-18 PHI d WAS 28-13 | 27 | 39 | 306 | 2 | 1 |
| Carson Wentz | PHI | L | 11-Nov-18 DAL d PHI 27-20 | 32 | 44 | 360 | 2 | 1 |
| Carson Wentz | PHI | W | 28-Oct-18 PHI d JAX 24-18 | 21 | 30 | 286 | 3 | 1 |
| Carson Wentz | PHI | W | 11-Oct-18 PHI d NYG 34-13 | 26 | 36 | 278 | 3 | 0 |
| Carson Wentz | PHI | L | 03-Dec-17 SEA d PHI 24-10 | 29 | 45 | 348 | 1 | 1 |
| Carson Wentz | PHI | W | 19-Nov-17 PHI d DAL 37-9 | 14 | 27 | 168 | 2 | 0 |
| Carson Wentz | PHI | W | 23-Oct-17 PHI d WAS 34-24 | 17 | 25 | 268 | 4 | 1 |
| Carson Wentz | PHI | W | 12-Oct-17 PHI d CAR 28-23 | 16 | 30 | 222 | 3 | 0 |
| Carson Wentz | PHI | W | 22-Dec-16 PHI d NYG 24-19 | 13 | 24 | 152 | 1 | 1 |
| Carson Wentz | PHI | L | 28-Nov-16 GNB d PHI 27-13 | 24 | 36 | 254 | 0 | 1 |
| Carson Wentz | PHI | L | 30-Oct-16 DAL d PHI 29-23 | 32 | 43 | 202 | 1 | 0 |
| Carson Wentz | PHI | W | 19-Sep-16 PHI d CHI 29-14 | 21 | 34 | 190 | 1 | 0 |
Stats through November 11 games.
Back to the Carson Wentz stats page