| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Bryce Young | CAR | 29-44 | 329 | 2 | 0 | 32 | 04-Oct-26 CAR d DET 32-26 |
| Bryce Young | CAR | 26-51 | 291 | 1 | 1 | 31 | 27-Sep-26 CLE d CAR 21-18 |
| Bryce Young | CAR | 23-38 | 287 | 3 | 0 | 55 | 20-Sep-26 CAR d ATL 34-3 |
| Bryce Young | CAR | 23-39 | 361 | 3 | 1 | 51 | 13-Sep-26 CHI d CAR 59-37 |
| Bryce Young | CAR | 21-40 | 264 | 1 | 1 | 52 | 31-Dec- d - |
| Bryce Young | CAR | 24-35 | 266 | 2 | 1 | 40 | 03-Jan-26 TAM d CAR 16-14 |
| Bryce Young | CAR | 14-24 | 54 | 0 | 1 | 8 | 28-Dec-25 SEA d CAR 27-10 |
| Bryce Young | CAR | 21-32 | 191 | 2 | 0 | 34 | 21-Dec-25 CAR d TAM 23-20 |
| Bryce Young | CAR | 15-24 | 163 | 1 | 0 | 34 | 14-Dec-25 NOR d CAR 20-17 |
| Bryce Young | CAR | 15-20 | 206 | 3 | 0 | 43 | 30-Nov-25 CAR d RAM 31-28 |
| Bryce Young | CAR | 18-29 | 169 | 1 | 2 | 29 | 24-Nov-25 SFO d CAR 20-9 |
| Bryce Young | CAR | 31-45 | 448 | 3 | 0 | 54 | 16-Nov-25 CAR d ATL 30-27 |
| Bryce Young | CAR | 17-25 | 124 | 0 | 1 | 26 | 09-Nov-25 NOR d CAR 17-7 |
| Bryce Young | CAR | 11-20 | 102 | 0 | 1 | 22 | 02-Nov-25 CAR d GNB 16-13 |
| Bryce Young | CAR | 15-25 | 138 | 1 | 0 | 26 | 19-Oct-25 CAR d NYJ 13-6 |
More Bryce Young Stats