PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Bryce Young | CAR | 18-30 | 150 | 1 | 0 | 16 | 28-Sep-25 NWE d CAR 42-13 |
Bryce Young | CAR | 16-24 | 121 | 0 | 0 | 23 | 21-Sep-25 CAR d ATL 30-0 |
Bryce Young | CAR | 35-55 | 328 | 3 | 1 | 40 | 14-Sep-25 ARI d CAR 27-22 |
Bryce Young | CAR | 18-35 | 154 | 1 | 2 | 27 | 07-Sep-25 JAX d CAR 26-10 |
Bryce Young | CAR | 25-34 | 251 | 3 | 0 | 33 | 05-Jan-25 CAR d ATL 44-38 |
Bryce Young | CAR | 15-28 | 203 | 2 | 0 | 40 | 29-Dec-24 TAM d CAR 48-14 |
Bryce Young | CAR | 17-26 | 158 | 2 | 0 | 23 | 22-Dec-24 CAR d ARI 36-30 |
Bryce Young | CAR | 19-28 | 219 | 1 | 2 | 83 | 15-Dec-24 DAL d CAR 30-14 |
Bryce Young | CAR | 19-34 | 191 | 1 | 1 | 31 | 08-Dec-24 PHI d CAR 22-16 |
Bryce Young | CAR | 26-46 | 298 | 1 | 0 | 38 | 01-Dec-24 TAM d CAR 26-23 |
Bryce Young | CAR | 21-35 | 263 | 1 | 0 | 36 | 24-Nov-24 KAN d CAR 30-27 |
Bryce Young | CAR | 15-25 | 126 | 1 | 0 | 24 | 10-Nov-24 CAR d NYG 20-17 |
Bryce Young | CAR | 16-26 | 171 | 1 | 1 | 46 | 03-Nov-24 CAR d NOR 23-22 |
Bryce Young | CAR | 24-37 | 224 | 2 | 2 | 29 | 27-Oct-24 DEN d CAR 28-14 |
Bryce Young | CAR | 2-2 | -4 | 0 | 0 | 2 | 20-Oct-24 WAS d CAR 40-7 |
More Bryce Young Stats