| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Bryce Young | CAR | L | 03-Jan-26 TAM d CAR 16-14 | 24 | 35 | 266 | 2 | 1 |
| Bryce Young | CAR | L | 14-Dec-25 NOR d CAR 20-17 | 15 | 24 | 163 | 1 | 0 |
| Bryce Young | CAR | L | 24-Nov-25 SFO d CAR 20-9 | 18 | 29 | 169 | 1 | 2 |
| Bryce Young | CAR | W | 16-Nov-25 CAR d ATL 30-27 | 31 | 45 | 448 | 3 | 0 |
| Bryce Young | CAR | W | 02-Nov-25 CAR d GNB 16-13 | 11 | 20 | 102 | 0 | 1 |
| Bryce Young | CAR | W | 19-Oct-25 CAR d NYJ 13-6 | 15 | 25 | 138 | 1 | 0 |
| Bryce Young | CAR | L | 28-Sep-25 NWE d CAR 42-13 | 18 | 30 | 150 | 1 | 0 |
| Bryce Young | CAR | L | 14-Sep-25 ARI d CAR 27-22 | 35 | 55 | 328 | 3 | 1 |
| Bryce Young | CAR | L | 07-Sep-25 JAX d CAR 26-10 | 18 | 35 | 154 | 1 | 2 |
| Bryce Young | CAR | W | 05-Jan-25 CAR d ATL 44-38 | 25 | 34 | 251 | 3 | 0 |
| Bryce Young | CAR | L | 29-Dec-24 TAM d CAR 48-14 | 15 | 28 | 203 | 2 | 0 |
| Bryce Young | CAR | L | 08-Dec-24 PHI d CAR 22-16 | 19 | 34 | 191 | 1 | 1 |
| Bryce Young | CAR | L | 27-Oct-24 DEN d CAR 28-14 | 24 | 37 | 224 | 2 | 2 |
| Bryce Young | CAR | L | 08-Sep-24 NOR d CAR 47-10 | 13 | 30 | 161 | 0 | 2 |
| Bryce Young | CAR | L | 31-Dec-23 JAX d CAR 26-0 | 19 | 32 | 112 | 0 | 1 |
| Bryce Young | CAR | L | 10-Dec-23 NOR d CAR 28-6 | 13 | 36 | 137 | 0 | 0 |
| Bryce Young | CAR | L | 03-Dec-23 TAM d CAR 21-18 | 15 | 31 | 178 | 0 | 1 |
| Bryce Young | CAR | L | 26-Nov-23 TEN d CAR 17-10 | 18 | 31 | 194 | 0 | 0 |
| Bryce Young | CAR | L | 09-Nov-23 CHI d CAR 16-13 | 21 | 38 | 185 | 0 | 0 |
| Bryce Young | CAR | L | 15-Oct-23 MIA d CAR 42-21 | 23 | 38 | 217 | 1 | 0 |
| Bryce Young | CAR | L | 08-Oct-23 DET d CAR 42-24 | 25 | 41 | 247 | 3 | 2 |
| Bryce Young | CAR | L | 10-Sep-23 ATL d CAR 24-10 | 20 | 38 | 146 | 1 | 2 |
Stats through Feb 9 games.
Back to the Bryce Young stats page