| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | PIT | 33-54 | 253 | 2 | 1 | 19 | 18-Oct-26 PIT d TAM 26-19 |
| Aaron Rodgers | PIT | 22-32 | 235 | 3 | 0 | 80 | 11-Oct-26 PIT d IND 34-22 |
| Aaron Rodgers | PIT | 22-46 | 299 | 3 | 2 | 49 | 01-Oct-26 CLE d PIT 27-24 |
| Aaron Rodgers | PIT | 19-36 | 292 | 3 | 1 | 47 | 27-Sep-26 PIT d CIN 30-27 |
| Aaron Rodgers | PIT | 23-43 | 187 | 0 | 1 | 26 | 20-Sep-26 NWE d PIT 20-3 |
| Aaron Rodgers | PIT | 24-42 | 221 | 1 | 0 | 28 | 13-Sep-26 PIT d ATL 20-13 |
| Aaron Rodgers | PIT | 17-33 | 146 | 0 | 1 | 25 | 31-Dec- d - |
| Aaron Rodgers | PIT | 31-47 | 294 | 1 | 0 | 31 | 04-Jan-26 PIT d BAL 26-24 |
| Aaron Rodgers | PIT | 21-39 | 168 | 0 | 0 | 29 | 28-Dec-25 CLE d PIT 13-6 |
| Aaron Rodgers | PIT | 27-41 | 266 | 1 | 0 | 45 | 21-Dec-25 PIT d DET 29-24 |
| Aaron Rodgers | PIT | 23-27 | 224 | 2 | 0 | 28 | 15-Dec-25 PIT d MIA 28-15 |
| Aaron Rodgers | PIT | 23-34 | 284 | 1 | 0 | 52 | 07-Dec-25 PIT d BAL 27-22 |
| Aaron Rodgers | PIT | 10-21 | 117 | 0 | 0 | 26 | 30-Nov-25 BUF d PIT 26-7 |
| Aaron Rodgers | PIT | 9-15 | 116 | 1 | 0 | 31 | 16-Nov-25 PIT d CIN 34-12 |
| Aaron Rodgers | PIT | 16-31 | 161 | 1 | 2 | 27 | 09-Nov-25 LAC d PIT 25-10 |
More Aaron Rodgers Stats