| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Ashton Jeanty | LAS | 8 | 15 | 0 | 8 | 25-Oct-26 RAM d LAS 35-21 |
| Ashton Jeanty | LAS | 10 | 22 | 1 | 8 | 18-Oct-26 BUF d LAS 33-30 |
| Ashton Jeanty | LAS | 10 | 27 | 0 | 4 | 11-Oct-26 NWE d LAS 45-17 |
| Ashton Jeanty | LAS | 15 | 58 | 0 | 19 | 04-Oct-26 KAN d LAS 30-27 |
| Ashton Jeanty | LAS | 19 | 56 | 0 | 12 | 27-Sep-26 LAS d NOR 35-27 |
| Ashton Jeanty | LAS | 21 | 48 | 0 | 9 | 20-Sep-26 LAS d LAC 26-14 |
| Ashton Jeanty | LAS | 23 | 102 | 0 | 15 | 13-Sep-26 LAS d MIA 27-13 |
| Ashton Jeanty | LAS | 26 | 87 | 0 | 12 | 04-Jan-26 LAS d KAN 14-12 |
| Ashton Jeanty | LAS | 16 | 60 | 0 | 24 | 28-Dec-25 NYG d LAS 34-10 |
| Ashton Jeanty | LAS | 24 | 128 | 1 | 51 | 21-Dec-25 HOU d LAS 23-21 |
| Ashton Jeanty | LAS | 9 | 35 | 0 | 11 | 14-Dec-25 PHI d LAS 31-0 |
| Ashton Jeanty | LAS | 10 | 30 | 0 | 6 | 07-Dec-25 DEN d LAS 24-17 |
| Ashton Jeanty | LAS | 15 | 31 | 0 | 9 | 30-Nov-25 LAC d LAS 31-14 |
| Ashton Jeanty | LAS | 17 | 50 | 0 | 12 | 23-Nov-25 CLE d LAS 24-10 |
| Ashton Jeanty | LAS | 6 | 7 | 0 | 11 | 17-Nov-25 DAL d LAS 33-16 |
More Ashton Jeanty Stats