| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Aaron Rodgers | Chicago Bears | 24 | 5 |
| Aaron Rodgers | Detroit Lions | 19 | 8 |
| Aaron Rodgers | Minnesota Vikings | 17 | 13 |
| Aaron Rodgers | Dallas Cowboys | 6 | 2 |
| Aaron Rodgers | Los Angeles Rams | 6 | 2 |
| Aaron Rodgers | San Francisco 49ers | 6 | 4 |
| Aaron Rodgers | Seattle Seahawks | 6 | 5 |
| Aaron Rodgers | Baltimore Ravens | 5 | 0 |
| Aaron Rodgers | Miami Dolphins | 5 | 2 |
| Aaron Rodgers | New York Jets | 4 | 1 |
| Aaron Rodgers | Cleveland Browns | 4 | 1 |
| Aaron Rodgers | Houston Texans | 4 | 1 |
| Aaron Rodgers | Jacksonville Jaguars | 4 | 1 |
| Aaron Rodgers | New York Giants | 4 | 2 |
| Aaron Rodgers | Philadelphia Eagles | 4 | 2 |
| Aaron Rodgers | New England Patriots | 4 | 2 |
| Aaron Rodgers | Carolina Panthers | 4 | 3 |
| Aaron Rodgers | Atlanta Falcons | 4 | 4 |
| Aaron Rodgers | Las Vegas Raiders | 3 | 0 |
| Aaron Rodgers | New Orleans Saints | 3 | 3 |
| Aaron Rodgers | Tampa Bay Buccaneers | 3 | 3 |
| Aaron Rodgers | Tennessee Titans | 3 | 3 |
| Aaron Rodgers | Arizona Cardinals | 3 | 3 |
| Aaron Rodgers | Cincinnati Bengals | 3 | 3 |
| Aaron Rodgers | Washington Commanders | 3 | 4 |
| Aaron Rodgers | Buffalo Bills | 3 | 5 |
| Aaron Rodgers | Kansas City Chiefs | 2 | 1 |
| Aaron Rodgers | Denver Broncos | 2 | 2 |
| Aaron Rodgers | Los Angeles Chargers | 2 | 2 |
| Aaron Rodgers | Indianapolis Colts | 2 | 4 |
| Aaron Rodgers | Pittsburgh Steelers | 1 | 2 |
| Aaron Rodgers | Green Bay Packers | 0 | 1 |
Stats through Feb 9 games.
Back to the Aaron Rodgers stats page