| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | PIT | L | 28-Dec-25 CLE d PIT 13-6 | 21 | 39 | 168 | 0 | 0 |
| Aaron Rodgers | PIT | W | 21-Dec-25 PIT d DET 29-24 | 27 | 41 | 266 | 1 | 0 |
| Aaron Rodgers | PIT | W | 07-Dec-25 PIT d BAL 27-22 | 23 | 34 | 284 | 1 | 0 |
| Aaron Rodgers | PIT | L | 09-Nov-25 LAC d PIT 25-10 | 16 | 31 | 161 | 1 | 2 |
| Aaron Rodgers | PIT | L | 16-Oct-25 CIN d PIT 33-31 | 23 | 34 | 249 | 4 | 2 |
| Aaron Rodgers | PIT | W | 21-Sep-25 PIT d NWE 21-14 | 16 | 23 | 139 | 2 | 1 |
| Aaron Rodgers | PIT | W | 07-Sep-25 PIT d NYJ 34-32 | 22 | 30 | 244 | 4 | 0 |
| Aaron Rodgers | NYJ | L | 29-Dec-24 BUF d NYJ 40-14 | 12 | 18 | 112 | 0 | 2 |
| Aaron Rodgers | NYJ | W | 15-Dec-24 NYJ d JAX 32-25 | 16 | 30 | 289 | 3 | 0 |
| Aaron Rodgers | NYJ | L | 08-Dec-24 MIA d NYJ 32-26 | 27 | 39 | 339 | 1 | 0 |
| Aaron Rodgers | NYJ | L | 10-Nov-24 ARI d NYJ 31-6 | 22 | 35 | 151 | 0 | 0 |
| Aaron Rodgers | NYJ | L | 27-Oct-24 NWE d NYJ 25-22 | 17 | 28 | 233 | 2 | 0 |
| Aaron Rodgers | NYJ | L | 20-Oct-24 PIT d NYJ 37-15 | 24 | 39 | 276 | 1 | 2 |
| Aaron Rodgers | NYJ | L | 06-Oct-24 MIN d NYJ 23-17 | 29 | 54 | 244 | 2 | 3 |
| Aaron Rodgers | NYJ | W | 15-Sep-24 NYJ d TEN 24-17 | 18 | 30 | 176 | 2 | 0 |
| Aaron Rodgers | NYJ | L | 09-Sep-24 SFO d NYJ 32-19 | 13 | 21 | 167 | 1 | 1 |
| Aaron Rodgers | GNB | W | 25-Dec-22 GNB d MIA 26-20 | 24 | 38 | 238 | 1 | 1 |
| Aaron Rodgers | GNB | W | 04-Dec-22 GNB d CHI 28-19 | 18 | 31 | 182 | 1 | 0 |
| Aaron Rodgers | GNB | L | 27-Nov-22 PHI d GNB 40-33 | 11 | 16 | 140 | 2 | 2 |
| Aaron Rodgers | GNB | L | 06-Nov-22 DET d GNB 15-9 | 23 | 43 | 291 | 1 | 3 |
| Aaron Rodgers | GNB | L | 30-Oct-22 BUF d GNB 27-17 | 19 | 30 | 203 | 2 | 1 |
| Aaron Rodgers | GNB | L | 23-Oct-22 WAS d GNB 23-21 | 23 | 35 | 194 | 2 | 0 |
| Aaron Rodgers | GNB | W | 25-Sep-22 GNB d TAM 14-12 | 27 | 35 | 255 | 2 | 1 |
| Aaron Rodgers | GNB | L | 11-Sep-22 MIN d GNB 23-7 | 22 | 34 | 195 | 0 | 1 |
| Aaron Rodgers | GNB | L | 09-Jan-22 DET d GNB 37-30 | 14 | 18 | 138 | 2 | 0 |
| Aaron Rodgers | GNB | W | 19-Dec-21 GNB d BAL 31-30 | 23 | 31 | 268 | 3 | 0 |
| Aaron Rodgers | GNB | L | 21-Nov-21 MIN d GNB 34-31 | 23 | 33 | 385 | 4 | 0 |
| Aaron Rodgers | GNB | W | 28-Oct-21 GNB d ARI 24-21 | 22 | 37 | 184 | 2 | 0 |
| Aaron Rodgers | GNB | W | 17-Oct-21 GNB d CHI 24-14 | 17 | 23 | 195 | 2 | 0 |
| Aaron Rodgers | GNB | W | 10-Oct-21 GNB d CIN 25-22 | 27 | 39 | 344 | 2 | 1 |
| Aaron Rodgers | GNB | W | 26-Sep-21 GNB d SFO 30-28 | 23 | 33 | 261 | 2 | 0 |
| Aaron Rodgers | GNB | L | 12-Sep-21 NOR d GNB 38-3 | 15 | 28 | 133 | 0 | 2 |
| Aaron Rodgers | GNB | W | 03-Jan-21 GNB d CHI 35-16 | 19 | 24 | 240 | 4 | 0 |
| Aaron Rodgers | GNB | W | 13-Dec-20 GNB d DET 31-24 | 26 | 33 | 290 | 3 | 0 |
| Aaron Rodgers | GNB | L | 22-Nov-20 IND d GNB 34-31 | 27 | 38 | 311 | 3 | 1 |
| Aaron Rodgers | GNB | W | 05-Nov-20 GNB d SFO 34-17 | 25 | 31 | 305 | 4 | 0 |
| Aaron Rodgers | GNB | W | 25-Oct-20 GNB d HOU 35-20 | 23 | 34 | 283 | 4 | 0 |
| Aaron Rodgers | GNB | L | 18-Oct-20 TAM d GNB 38-10 | 16 | 35 | 160 | 0 | 2 |
| Aaron Rodgers | GNB | W | 27-Sep-20 GNB d NOR 37-30 | 21 | 32 | 283 | 3 | 0 |
| Aaron Rodgers | GNB | W | 13-Sep-20 GNB d MIN 43-34 | 32 | 44 | 364 | 4 | 0 |
| Aaron Rodgers | GNB | W | 29-Dec-19 GNB d DET 23-20 | 27 | 55 | 323 | 2 | 1 |
| Aaron Rodgers | GNB | W | 23-Dec-19 GNB d MIN 23-10 | 26 | 40 | 216 | 0 | 1 |
| Aaron Rodgers | GNB | W | 01-Dec-19 GNB d NYG 31-13 | 21 | 33 | 243 | 4 | 0 |
| Aaron Rodgers | GNB | L | 24-Nov-19 SFO d GNB 37-8 | 20 | 33 | 104 | 1 | 0 |
| Aaron Rodgers | GNB | L | 03-Nov-19 LAC d GNB 26-11 | 23 | 35 | 161 | 1 | 0 |
| Aaron Rodgers | GNB | W | 27-Oct-19 GNB d KAN 31-24 | 23 | 33 | 305 | 3 | 0 |
| Aaron Rodgers | GNB | W | 06-Oct-19 GNB d DAL 34-24 | 22 | 34 | 238 | 0 | 0 |
| Aaron Rodgers | GNB | W | 05-Sep-19 GNB d CHI 10-3 | 18 | 30 | 203 | 1 | 0 |
| Aaron Rodgers | GNB | W | 23-Dec-18 GNB d NYJ 44-38 | 37 | 55 | 442 | 2 | 0 |
| Aaron Rodgers | GNB | L | 16-Dec-18 CHI d GNB 24-17 | 25 | 42 | 274 | 0 | 1 |
Stats through Feb 9 games.
Back to the Aaron Rodgers stats page