Game Recap
Week 5 of the 1985 season saw the Indianapolis Colts defeat the Buffalo Bills 49-17.
Notes
- Score: Indianapolis ColtsIND defeat Buffalo BillsBUF 49-17
- Date: Sunday, October 6, 1985
- Game Time Kickoff: 1:00PM
- Indianapolis Colts Stats - Yards: 464, Turnovers: 1
- Buffalo Bills Stats - Yards: 252, Turnovers: 3
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| BUF |
7 |
3 |
0 |
7 |
17 |
| IND |
7 |
21 |
14 |
7 |
49 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Mike Pagel | IND | 14-25 | 183 | 1 | 1 | 34 | |
| Vince Ferragamo | BUF | 12-29 | 174 | 1 | 2 | 28 | |
| Bruce Mathison | BUF | 2-6 | 28 | 0 | 0 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Randy McMillan | IND | 20 | 112 | 2 | 26 | |
| Albert Bentley | IND | 17 | 100 | 0 | 24 | |
| Greg Bell | BUF | 17 | 62 | 1 | 18 | |
| Owen Gill | IND | 5 | 37 | 0 | 17 | |
| George Wonsley | IND | 5 | 28 | 2 | 7 | |
| Vince Ferragamo | BUF | 1 | 5 | 0 | 5 | |
| Mike Pagel | IND | 2 | 4 | 1 | 2 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Jerry Butler | BUF | 6 | 95 | 0 | 28 | |
| Andre Reed | BUF | 5 | 57 | 1 | 21 | |
| Ray Butler | IND | 3 | 49 | 1 | 27 | |
| Robbie Martin | IND | 2 | 42 | 0 | 22 | |
| Matt Bouza | IND | 2 | 40 | 0 | 34 | |
| Eason Ramson | BUF | 1 | 22 | 0 | 22 | |
| Albert Bentley | IND | 3 | 19 | 0 | 9 | |
| Chris Burkett | BUF | 1 | 16 | 0 | 16 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| BUF | 19 | 68 | 1 | | |
| IND | 49 | 281 | 5 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| BUF | 14-35 | 202 | 1 | 2 | 2 | |
| IND | 14-25 | 183 | 1 | 1 | 0 | |
More Game Information On The Buffalo Bills at Indianapolis Colts
- Attendance:
- Weather:
- Time of Game: