| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| Tyreek Hill | MIA | W | 29-Sep-25 MIA d NYJ 27-21 | 6 | 67 | 0 |
| Tyreek Hill | MIA | L | 18-Sep-25 BUF d MIA 31-21 | 5 | 49 | 1 |
| Tyreek Hill | MIA | L | 28-Nov-24 GNB d MIA 30-17 | 6 | 83 | 1 |
| Tyreek Hill | MIA | W | 11-Nov-24 MIA d RAM 23-15 | 3 | 16 | 1 |
| Tyreek Hill | MIA | L | 30-Sep-24 TEN d MIA 31-12 | 4 | 23 | 0 |
| Tyreek Hill | MIA | L | 12-Sep-24 BUF d MIA 31-10 | 3 | 24 | 0 |
| Tyreek Hill | MIA | L | 07-Jan-24 BUF d MIA 21-14 | 7 | 82 | 1 |
| Tyreek Hill | MIA | L | 11-Dec-23 TEN d MIA 28-27 | 4 | 61 | 0 |
| Tyreek Hill | MIA | L | 05-Nov-23 KAN d MIA 21-14 | 8 | 62 | 0 |
| Tyreek Hill | MIA | L | 22-Oct-23 PHI d MIA 31-17 | 11 | 88 | 1 |
| Tyreek Hill | MIA | W | 17-Sep-23 MIA d NWE 24-17 | 5 | 40 | 1 |
| Tyreek Hill | MIA | L | 17-Dec-22 BUF d MIA 32-29 | 9 | 69 | 1 |
| Tyreek Hill | MIA | L | 11-Dec-22 LAC d MIA 23-17 | 4 | 81 | 1 |
| Tyreek Hill | MIA | W | 23-Oct-22 MIA d PIT 16-10 | 7 | 72 | 0 |
| Tyreek Hill | MIA | L | 29-Sep-22 CIN d MIA 27-15 | 10 | 160 | 0 |
| Tyreek Hill | KAN | W | 16-Dec-21 KAN d LAC 34-28 | 12 | 148 | 1 |
| Tyreek Hill | KAN | W | 05-Dec-21 KAN d DEN 22-9 | 2 | 22 | 0 |
| Tyreek Hill | KAN | W | 14-Nov-21 KAN d LAS 41-14 | 7 | 83 | 2 |
| Tyreek Hill | KAN | W | 01-Nov-21 KAN d NYG 20-17 | 12 | 94 | 1 |
| Tyreek Hill | KAN | L | 10-Oct-21 BUF d KAN 38-20 | 7 | 63 | 0 |
| Tyreek Hill | KAN | L | 19-Sep-21 BAL d KAN 36-35 | 3 | 14 | 0 |
| Tyreek Hill | KAN | W | 06-Dec-20 KAN d DEN 22-16 | 6 | 58 | 0 |
| Tyreek Hill | KAN | W | 22-Nov-20 KAN d LAS 35-31 | 11 | 102 | 1 |
| Tyreek Hill | KAN | W | 05-Oct-20 KAN d NWE 26-10 | 4 | 64 | 1 |
| Tyreek Hill | KAN | W | 28-Sep-20 KAN d BAL 34-20 | 5 | 77 | 1 |
| Tyreek Hill | KAN | W | 10-Sep-20 KAN d HOU 34-20 | 5 | 46 | 1 |
| Tyreek Hill | KAN | W | 22-Dec-19 KAN d CHI 26-3 | 5 | 72 | 0 |
| Tyreek Hill | KAN | W | 18-Nov-19 KAN d LAC 24-17 | 0 | 0 | 0 |
| Tyreek Hill | KAN | L | 27-Oct-19 GNB d KAN 31-24 | 6 | 76 | 0 |
| Tyreek Hill | KAN | W | 17-Oct-19 KAN d DEN 30-6 | 3 | 74 | 1 |
| Tyreek Hill | KAN | L | 23-Dec-18 SEA d KAN 38-31 | 4 | 74 | 0 |
| Tyreek Hill | KAN | L | 13-Dec-18 LAC d KAN 29-28 | 4 | 46 | 0 |
| Tyreek Hill | KAN | L | 19-Nov-18 RAM d KAN 54-51 | 10 | 215 | 2 |
| Tyreek Hill | KAN | W | 21-Oct-18 KAN d CIN 45-10 | 7 | 68 | 1 |
| Tyreek Hill | KAN | L | 14-Oct-18 NWE d KAN 43-40 | 7 | 142 | 3 |
| Tyreek Hill | KAN | W | 01-Oct-18 KAN d DEN 27-23 | 9 | 54 | 0 |
| Tyreek Hill | KAN | W | 16-Dec-17 KAN d LAC 30-13 | 5 | 88 | 1 |
| Tyreek Hill | KAN | W | 30-Oct-17 KAN d DEN 29-19 | 2 | 38 | 0 |
| Tyreek Hill | KAN | W | 08-Oct-17 KAN d HOU 42-34 | 4 | 68 | 0 |
| Tyreek Hill | KAN | W | 02-Oct-17 KAN d WAS 29-20 | 5 | 35 | 0 |
Stats through Feb 9 games.
Back to the Tyreek Hill stats page