Week 5 of the NFL season matches up the 3-1 New York Giants taking on the 3-1 Green Bay Packers on Sunday, October 9 at 9:30AM ET in London. Their most recent collision saw the Packers topping the Giants 31-13 on December 1, 2019. The Packers have the edge 7-3 in their most recent head-to-head meetings.
The Giants are 3-7 over the their last 10 games. And the Packers have compiled a 8-2 record over the their last 10.
Per oddsmakers, the Packers are favored by 8.0. The over/under is set at 42.0. The Giants are 3-7-0 against the spread.
The Giants are anchored by Daniel Jones who has thrown for 631 yards, 3 td passes with 2 interceptions this season. Saquon Barkley has rushed for 463 yards with 2 TDs.
The Packers are led by Aaron Rodgers who has thrown for 935 yards, 6 td passes with 3 interceptions this season. Aaron Jones has run for 327 yards with 1 TDs.
The Giants are in 2nd in the NFC East. The Packers sit on top of the NFC North.
The Packers are among the leaders on defense.
The Giants enter the game off a win over the Chicago Bears 20-12 and the Packers arrive after a positive performance against the New England Patriots 27-24.
Game Details
• Matchup: New York Giants (NYG) at Green Bay Packers (GB)
• Date: October 9, 2022
• Time: 9:30AM ET
• Stadium: Tottenham Hotspur Stadium
• TV: NFL NET
TEAM STATS COMPARISON
| 2022 | LAST 10 | ||||
|---|---|---|---|---|---|
| NYG | GB | NYG | GB | ||
| Record | 3-1 | 3-1 | 3-7 | 8-2 | |
| Home Record | 2-1 | 2-0 | 2-3 | 6-0 | |
| Away Record | 1-0 | 1-1 | 1-4 | 2-2 | |
| Points Scored/Game | 19.0 | 18.8 | 13.2 | 27.8 | |
| Points Allowed/Game | 17.8 | 17.3 | 23.4 | 22.6 | |
| Point Differential | +5 | +6 | -102 | +52 | |
| Yards/Game | 332.0 | 377.5 | 272.0 | 386.4 | |
| Yards Allowed/Game | 332.3 | 294.8 | 327.5 | 325.1 | |
| Passing Yards/Game | 139.5 | 232.5 | 125.7 | 257.2 | |
| Passing Yards Allowed/Game | 191.3 | 168.0 | 192.3 | 205.1 | |
| Rushing Yards/Game | 192.5 | 145.0 | 145.9 | 129.2 | |
| Rushing Yards Allowed/Game | 141.0 | 126.8 | 135.2 | 120.0 | |
| First Downs/Game | 20.0 | 21.3 | 16.9 | 22.9 | |
| First Downs Allowed/Game | 19.0 | 16.5 | 19.4 | 17.9 | |
| 3rd Down Conv % | 32.1 | 42.6 | 35.2 | 44.3 | |
| Opp 3rd Down Conv % | 29.4 | 23.8 | 37.0 | 33.6 | |
| Turnover Margin | +1 | -3 | -12 | +3 | |
| Total Games | 4 | 4 | 10 | 10 | |
New York Giants 2022 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Daniel Jones | 67-105 | 631 | 3 | 2 | 14 |
| RUSHING | ATT | YDS | TD | LNG | Saquon Barkley | 84 | 463 | 2 | 68 |
| RECEIVING | REC | YDS | TD | LNG | Richie James | 15 | 155 | 0 | 16 |
Green Bay Packers 2022 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Aaron Rodgers | 89-129 | 935 | 6 | 3 | 9 |
| RUSHING | ATT | YDS | TD | LNG | Aaron Jones | 48 | 327 | 1 | 36 |
| RECEIVING | REC | YDS | TD | LNG | Romeo Doubs | 19 | 184 | 2 | 23 |
Last 10 Meetings
| DATE | TIME | RESULT | |
|---|---|---|---|
| Sun 01-Dec-19 | 1:00PM | Green Bay Packers d. NEW YORK GIANTS | 31-13 |
| Sun 09-Oct-16 | 8:30PM | GREEN BAY PACKERS d. New York Giants | 23-16 |
| Sun 17-Nov-13 | 4:25PM | NEW YORK GIANTS d. Green Bay Packers | 27-13 |
| Sun 25-Nov-12 | 8:30PM | NEW YORK GIANTS d. Green Bay Packers | 38-10 |
| Sun 04-Dec-11 | 4:15PM | Green Bay Packers d. NEW YORK GIANTS | 38-35 |
| Sun 26-Dec-10 | 4:15PM | GREEN BAY PACKERS d. New York Giants | 45-17 |
| Sun 16-Sep-07 | 1:04PM | Green Bay Packers d. NEW YORK GIANTS | 35-13 |
| Sun 03-Oct-04 | 1:02PM | New York Giants d. GREEN BAY PACKERS | 14-7 |
| Sun 06-Jan-02 | 1:04PM | Green Bay Packers d. NEW YORK GIANTS | 34-25 |
| Sun 15-Nov-98 | 4:15PM | Green Bay Packers d. NEW YORK GIANTS | 37-3 |
Head-to-Head Stats (last 10)
| NYG | GB | |
|---|---|---|
| Last 10 Record | 3-7 | |
| Home Record | 2-5 | |
| Away Record | 1-2 |
Starting QB Stats & Trends
– Daniel Jones W-L last 20 games as a starter: 10-10-0
– Daniel Jones last 20 games vs. Green Bay Packers: 0-1-0
– Aaron Rodgers W-L last 20 games as a starter: 16-4-0
– Aaron Rodgers last 20 games vs. New York Giants: 4-1-0
Game Injuries
New York Giants: Azeez Ojulari (DE) Calf – Out; Leonard Williams (DE) Knee – MCL – Questionable; Tyrod Taylor (QB) Concussion – Out; Cor’Dale Flott (CB) Calf – Out; Wan’Dale Robinson (WR) Knee – Out; Kadarius Toney (WR) Hamstring – Out; Kenny Golladay (WR) Knee – MCL – Out
Green Bay Packers: Adrian Amos (S) Concussion – Questionable; Devonte Wyatt (DT) Quadriceps – Questionable; Devonte Wyatt (DT) Quadriceps – Questionable; Tariq Carpenter (LB) Abdomen – Questionable
Betting Odds
• Favorite: Green Bay Packers
• Spread: 8.0
• Over/Under: 42.0
Betting Trends
| New York Giants | Green Bay Packers | |
|---|---|---|
| Last 5 ATS | 3-2-0 | 2-3-0 |
| Last 10 ATS | 3-7-0 | 4-6-0 |
| Last 10 ATS at Home | 7-3-0 | |
| Last 10 ATS on Road | 3-7-0 | |
| Last 10 ATS as a Favorite | 3-7-0 | |
| Last 10 ATS as a Home Favorite | 7-3-0 | |
| Last 10 ATS as an Underdog | 3-7-0 | |
| Last 10 ATS as a Road Underdog | 3-7-0 | |
| Last 10 Over-Under | 2-7-1 | 5-5-0 |
Latest Super Bowl Odds
• New York Giants: +8000
• Green Bay Packers: +1000
Giants vs. Packers Game Prediction
• Oddsmakers: Green Bay Packers d. New York Giants 25-17
• GFA Model: Green Bay Packers d. New York Giants 30-17