PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Saquon Barkley | PHI | 6 | 30 | 0 | 17 | 05-Oct-25 DEN d PHI 21-17 |
Saquon Barkley | PHI | 19 | 43 | 1 | 10 | 28-Sep-25 PHI d TAM 31-25 |
Saquon Barkley | PHI | 18 | 46 | 0 | 12 | 21-Sep-25 PHI d RAM 33-26 |
Saquon Barkley | PHI | 22 | 88 | 1 | 13 | 14-Sep-25 PHI d KAN 20-17 |
Saquon Barkley | PHI | 18 | 60 | 1 | 16 | 04-Sep-25 PHI d DAL 24-20 |
Saquon Barkley | PHI | 25 | 57 | 0 | 10 | 09-Feb-25 PHI d KAN 40-22 PO |
Saquon Barkley | PHI | 15 | 118 | 3 | 60 | 26-Jan-25 PHI d WAS 55-23 PO |
Saquon Barkley | PHI | 26 | 205 | 2 | 78 | 19-Jan-25 PHI d RAM 28-22 PO |
Saquon Barkley | PHI | 25 | 119 | 0 | 17 | 12-Jan-25 PHI d GNB 22-10 PO |
Saquon Barkley | PHI | 31 | 167 | 0 | 23 | 29-Dec-24 PHI d DAL 41-7 |
Saquon Barkley | PHI | 29 | 150 | 2 | 68 | 22-Dec-24 WAS d PHI 36-33 |
Saquon Barkley | PHI | 19 | 65 | 0 | 22 | 15-Dec-24 PHI d PIT 27-13 |
Saquon Barkley | PHI | 20 | 124 | 0 | 18 | 08-Dec-24 PHI d CAR 22-16 |
Saquon Barkley | PHI | 23 | 107 | 1 | 25 | 01-Dec-24 PHI d BAL 24-19 |
Saquon Barkley | PHI | 26 | 255 | 2 | 72 | 24-Nov-24 PHI d RAM 37-20 |
More Saquon Barkley Stats