| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Saquon Barkley | PHI | 2 | 8 | 0 | 6 | 04-Oct-26 RAM d PHI 24-20 |
| Saquon Barkley | PHI | 15 | 82 | 0 | 17 | 28-Sep-26 CHI d PHI 27-7 |
| Saquon Barkley | PHI | 4 | 9 | 0 | 4 | 20-Sep-26 PHI d TEN 24-20 |
| Saquon Barkley | PHI | 15 | 83 | 0 | 42 | 13-Sep-26 PHI d WAS 24-22 |
| Saquon Barkley | PHI | 26 | 106 | 0 | 29 | 31-Dec- d - |
| Saquon Barkley | PHI | 19 | 68 | 0 | 16 | 28-Dec-25 PHI d BUF 13-12 |
| Saquon Barkley | PHI | 21 | 132 | 1 | 48 | 20-Dec-25 PHI d WAS 29-18 |
| Saquon Barkley | PHI | 22 | 78 | 1 | 17 | 14-Dec-25 PHI d LAS 31-0 |
| Saquon Barkley | PHI | 20 | 122 | 1 | 52 | 08-Dec-25 LAC d PHI 22-19 |
| Saquon Barkley | PHI | 13 | 56 | 0 | 15 | 28-Nov-25 CHI d PHI 24-15 |
| Saquon Barkley | PHI | 10 | 22 | 0 | 7 | 23-Nov-25 DAL d PHI 24-21 |
| Saquon Barkley | PHI | 26 | 83 | 0 | 14 | 16-Nov-25 PHI d DET 16-9 |
| Saquon Barkley | PHI | 22 | 60 | 0 | 15 | 10-Nov-25 PHI d GNB 10-7 |
| Saquon Barkley | PHI | 14 | 150 | 1 | 65 | 26-Oct-25 PHI d NYG 38-20 |
| Saquon Barkley | PHI | 18 | 44 | 0 | 9 | 19-Oct-25 PHI d MIN 28-22 |
More Saquon Barkley Stats