| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Saquon Barkley | PHI | 26 | 106 | 0 | 29 | 31-Dec- d - |
| Saquon Barkley | PHI | 19 | 68 | 0 | 16 | 28-Dec-25 PHI d BUF 13-12 |
| Saquon Barkley | PHI | 21 | 132 | 1 | 48 | 20-Dec-25 PHI d WAS 29-18 |
| Saquon Barkley | PHI | 22 | 78 | 1 | 17 | 14-Dec-25 PHI d LAS 31-0 |
| Saquon Barkley | PHI | 20 | 122 | 1 | 52 | 08-Dec-25 LAC d PHI 22-19 |
| Saquon Barkley | PHI | 13 | 56 | 0 | 15 | 28-Nov-25 CHI d PHI 24-15 |
| Saquon Barkley | PHI | 10 | 22 | 0 | 7 | 23-Nov-25 DAL d PHI 24-21 |
| Saquon Barkley | PHI | 26 | 83 | 0 | 14 | 16-Nov-25 PHI d DET 16-9 |
| Saquon Barkley | PHI | 22 | 60 | 0 | 15 | 10-Nov-25 PHI d GNB 10-7 |
| Saquon Barkley | PHI | 14 | 150 | 1 | 65 | 26-Oct-25 PHI d NYG 38-20 |
| Saquon Barkley | PHI | 18 | 44 | 0 | 9 | 19-Oct-25 PHI d MIN 28-22 |
| Saquon Barkley | PHI | 12 | 58 | 0 | 18 | 09-Oct-25 NYG d PHI 34-17 |
| Saquon Barkley | PHI | 6 | 30 | 0 | 17 | 05-Oct-25 DEN d PHI 21-17 |
| Saquon Barkley | PHI | 19 | 43 | 1 | 10 | 28-Sep-25 PHI d TAM 31-25 |
| Saquon Barkley | PHI | 18 | 46 | 0 | 12 | 21-Sep-25 PHI d RAM 33-26 |
More Saquon Barkley Stats