The Cowboys have won their last 3 games on the road.
The Steelers have won 6 of their last 7 games, and they have also won their last 2 games at home.
According to the odds market, the Steelers are favored by 2.5. The over/under is currently set at 43.5.
The Cowboys are guided by Dak Prescott who has thrown for 1,072 yards, 6 td passes with 2 interceptions this season. CeeDee Lamb is having another solid season with 20 receptions for 316 yards and 2 TDs.
The Steelers are led by Justin Fields who has thrown for 830 yards, 3 td passes with 1 interceptions this year. Najee Harris has barreled for 228 yards with 0 TDs. George Pickens has 20 catches for 284 yards and 0 TDs.
The Cowboys are in 2nd in the NFC East while the Steelers are on top in the AFC North.
Dak Prescott is 1-0 as a starter against the Steelers. Justin Fields is 0-1 against the Cowboys as a starter. In their most recent night games, the Cowboys have a 8-2 mark.
The Steelers are listed among the leaders in team defense at present in the league. The Cowboys are listed among the the bottom on defense at present in the league, especially against the run.
The Cowboys enter the game off a victory against the New York Giants 20-15 and the Steelers arrive after a setback to the Indianapolis Colts 27-24.
Next week the Cowboys host the the Detroit Lions. The Steelers visit the Las Vegas Raiders.
Game Details
• Matchup: Dallas Cowboys (DAL) at Pittsburgh Steelers (PIT)
• Date: October 6, 2024
• Time: 8:20PM ET
• Stadium: Acrisure Stadium
• TV: NBC
• Acrisure Stadium Kick-Off Weather Forecast: Rain; 68F; 78% humidity; wind: SW 10 mph
Team Stats Comparison
| 2024 | LAST 10 | ||||
|---|---|---|---|---|---|
| DAL | PIT | DAL | PIT | ||
| Record | 2-2 | 3-1 | 6-4 | 6-4 | |
| Home Record | 0-2 | 1-0 | 3-2 | 2-2 | |
| Away Record | 2-0 | 2-1 | 3-2 | 4-2 | |
| Points Scored/Game | 24.3 | 18.8 | 25.9 | 19.7 | |
| Points Allowed/Game | 26.0 | 13.3 | 23.4 | 17.2 | |
| Point Differential | -7 | +22 | +25 | +25 | |
| Yards/Game | 330.8 | 317.8 | 348.6 | 322.2 | |
| Yards Allowed/Game | 355.3 | 261.3 | 347.7 | 296.3 | |
| Passing Yards/Game | 255.5 | 189.3 | 253.3 | 195.2 | |
| Passing Yards Allowed/Game | 209.5 | 175.0 | 218.4 | 196.4 | |
| Rushing Yards/Game | 75.3 | 128.5 | 95.3 | 127.0 | |
| Rushing Yards Allowed/Game | 145.8 | 86.8 | 129.3 | 100.1 | |
| First Downs/Game | 18.8 | 18.8 | 21.3 | 18.1 | |
| First Downs Allowed/Game | 19.8 | 15.0 | 20.4 | 15.8 | |
| 3rd Down Conv % | 40.0 | 43.9 | 45.7 | 40.4 | |
| Opp 3rd Down Conv % | 33.3 | 31.9 | 39.7 | 37.8 | |
| Turnover Margin | +1 | +2 | +4 | +2 | |
| Total Games | 4 | 4 | 10 | 10 | |
Dallas Cowboys 2024 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Dak Prescott | 96-149 | 1,072 | 6 | 2 | 10 |
| RUSHING | ATT | YDS | TD | LNG |
| Rico Dowdle | 34 | 134 | 0 | 10 |
| RECEIVING | REC | YDS | TD | LNG |
| CeeDee Lamb | 20 | 316 | 2 | 65 |
Pittsburgh Steelers 2024 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Justin Fields | 77-109 | 830 | 3 | 1 | 10 |
| RUSHING | ATT | YDS | TD | LNG |
| Najee Harris | 68 | 228 | 0 | 21 |
| RECEIVING | REC | YDS | TD | LNG |
| George Pickens | 20 | 284 | 0 | 40 |
Last 10 Meetings
| DATE | TIME | RESULT | |
|---|---|---|---|
| Sun 08-Nov-20 | 4:25PM | Pittsburgh Steelers d. DALLAS COWBOYS | 24-19 |
| Sun 13-Nov-16 | 4:25PM | Dallas Cowboys d. PITTSBURGH STEELERS | 35-30 |
| Sun 16-Dec-12 | 4:25PM | DALLAS COWBOYS d. Pittsburgh Steelers | 27-24 |
| Sun 07-Dec-08 | 4:16PM | PITTSBURGH STEELERS d. Dallas Cowboys | 20-13 |
| Sun 17-Oct-04 | 4:15PM | Pittsburgh Steelers d. DALLAS COWBOYS | 24-20 |
| Sun 31-Aug-97 | 1:00PM | Dallas Cowboys d. PITTSBURGH STEELERS | 37-7 |
| Sun 04-Sep-94 | 4:00PM | Dallas Cowboys d. PITTSBURGH STEELERS | 26-9 |
| Thu 28-Nov-91 | 4:00PM | DALLAS COWBOYS d. Pittsburgh Steelers | 20-10 |
| Sun 04-Sep-88 | 1:00PM | PITTSBURGH STEELERS d. Dallas Cowboys | 24-21 |
| Sun 13-Oct-85 | 1:00PM | DALLAS COWBOYS d. Pittsburgh Steelers | 27-13 |
Head-to-Head Stats (last 10)
| DAL | PIT | |
|---|---|---|
| Last 10 Record | 6-4 | 4-6 |
| Home Record | 3-2 | 2-3 |
| Away Record | 3-2 | 2-3 |
QB Career Comparison
| CMP-ATT | PCT | YDs | TDs | INTs | SKs | PS REC (GMs) | |
|---|---|---|---|---|---|---|---|
| Dak Prescott | 2691-4022 | 66.9% | 30,531 | 208 | 76 | 245 | 2-5 (7) |
| Justin Fields | 655-1067 | 61.4% | 7,504 | 43 | 31 | 145 | 0-0 (0) |
Starting QB Win-Loss Trends
• Dak Prescott W-L last 20 games as a starter: 13-7
• Dak Prescott last 20 games vs. Pittsburgh Steelers: 1-0
• Justin Fields W-L last 20 games as a starter: 8-12
• Justin Fields last 20 games vs. Dallas Cowboys: 0-1
Player Trends
• Dak Prescott has 7 straight games with at least one passing TD
• Dak Prescott has 3 straight games with 200+ passing yards & at least one passing TD
• CeeDee Lamb has 11 straight games with at least 50+ receiving yards
• Justin Fields has 3 straight games with at least one passing TD
Primetime Night Game Stats and Trends
• In their 10 last night games, the Dallas Cowboys are 8-2
• Recently, the Dallas Cowboys are 4-2 on the road at night
• Dallas Cowboys QB Dak Prescott is 26-11 as a starter at night
• In their 10 last night games, the Pittsburgh Steelers are 6-4
• Recently, the Pittsburgh Steelers are 4-0 at home at night
• Pittsburgh Steelers QB Justin Fields is 3-5 as a starter at night
Game Injuries
Dallas Cowboys: Micah Parsons (LB) Ankle – Out; Caelen Carson (CB) Shoulder – Questionable; Trevon Diggs (CB) Ankle – Questionable; Marist Liufau (LB) Quadriceps – Questionable
Pittsburgh Steelers: Alex Highsmith (LB) Groin – Out; Russell Wilson (QB) Calf – Questionable; Jaylen Warren (RB) Knee – Out; Jeremiah Moon (LB) Ankle – Questionable; Cordarrelle Patterson (RB) Ankle – Out; MyCole Pruitt (TE) Knee – Out
Betting Odds
• Favorite: Pittsburgh Steelers
• Spread: 2.5
• Over/Under: 43.5
Betting Trends
| Dallas Cowboys | Pittsburgh Steelers | |
|---|---|---|
| Last 5 ATS | 1-4-0 | 3-2-0 |
| Last 10 ATS | 3-6-1 | 6-4-0 |
| Last 10 ATS at Home | 6-4-0 | |
| Last 10 ATS on Road | 4-5-1 | |
| Last 10 ATS as a Favorite | 6-4-0 | |
| Last 10 ATS as a Home Favorite | 6-4-0 | |
| Last 10 ATS as an Underdog | 3-6-1 | |
| Last 10 ATS as a Road Underdog | 3-6-1 | |
| Last 10 Over-Under | 5-5-0 | 6-4-0 |
Latest Super Bowl Odds
• Dallas Cowboys: +2500
• Pittsburgh Steelers: +5000
Cowboys vs. Steelers Game Prediction
• Oddsmakers: Pittsburgh Steelers d. Dallas Cowboys 24-20
• GFA Model: Pittsburgh Steelers d. Dallas Cowboys 24-21