| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| George Pickens | DAL | 11 | 145 | 3 | 39 | 15-Nov-26 SFO d DAL 46-40 |
| George Pickens | DAL | 2 | 48 | 0 | 37 | 01-Nov-26 ARI d DAL 33-30 |
| George Pickens | DAL | 4 | 57 | 1 | 21 | 26-Oct-26 DAL d PHI 38-21 |
| George Pickens | DAL | 6 | 73 | 0 | 21 | 18-Oct-26 GNB d DAL 23-13 |
| George Pickens | DAL | 9 | 130 | 1 | 27 | 08-Oct-26 TAM d DAL 24-16 |
| George Pickens | DAL | 2 | 75 | 0 | 53 | 04-Oct-26 DAL d HOU 34-30 |
| George Pickens | DAL | 7 | 82 | 0 | 19 | 27-Sep-26 BAL d DAL 34-31 |
| George Pickens | DAL | 6 | 40 | 0 | 12 | 20-Sep-26 DAL d WAS 37-20 |
| George Pickens | DAL | 3 | 28 | 0 | 11 | 13-Sep-26 NYG d DAL 28-20 |
| George Pickens | DAL | 1 | 9 | 0 | 9 | 04-Jan-26 NYG d DAL 34-17 |
| George Pickens | DAL | 4 | 78 | 0 | 21 | 25-Dec-25 DAL d WAS 30-23 |
| George Pickens | DAL | 7 | 130 | 1 | 38 | 21-Dec-25 LAC d DAL 34-17 |
| George Pickens | DAL | 3 | 33 | 0 | 17 | 14-Dec-25 MIN d DAL 34-26 |
| George Pickens | DAL | 5 | 37 | 0 | 11 | 04-Dec-25 DET d DAL 44-30 |
| George Pickens | DAL | 6 | 88 | 0 | 39 | 27-Nov-25 DAL d KAN 31-28 |
More George Pickens Stats